Vogue Commercial Co. Ltd Shareholding Pattern-Asian Warehousing Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Asian Warehousing Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 2476833 2476833 71.03 71.03 504040 20.35 2476833
(B) Public 3624 1010367 1010367 28.97 28.97 0 0.00 870479
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 3630 3487200 3487200 100.00 100.00 504040 14.45 3347312

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 2396689 0 2396689 68.73 2396689
Rashmi C Bhimjyani 1 1405221 0 1405221 40.30 1405221
Bhavik Rashmi Bhimjyani 1 504173 0 504173 14.46 504173
Rekha R Bhimjyani 1 351335 0 351335 10.07 351335
Rashmikant Chunilal Bhimjyani Huf 1 127000 0 127000 3.64 127000
Late N H Popat 1 8960 0 8960 0.26 8960
Any Other (specify) 1 80144 0 80144 2.30 80144
R T Agro Private Limited 1 80144 0 80144 2.30 80144
Grand Total624768330247683371.032476833
Public Shareholding
Institutions
Mutual Funds 3 640 0 640 0.02 0
Sub Total364006400.020
Non-Institutions
Any Others (Specify) 34 19921 0 19921 0.57 19681
HUF 26 13912 0 13912 0.40 13752
Clearing Members 5 5848 0 5848 0.17 5848
LLP 2 81 0 81 0.00 81
Unclaimed or Suspense or Escrow Account 1 80 0 80 0.00 0
Bodies Corporate 27 77640 0 77640 2.23 76520
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3370 692874 0 692874 19.87 574986
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 191666 0 191666 5.50 191666
Bhushan Karia 1 143016 0 143016 4.10 143016
Non Resident Indians (NRIs) 187 27626 0 27626 0.79 7626
Sub Total362110097270100972728.96870479
Grand Total362410103670101036728.98870479