Vogue Commercial Co. Ltd Shareholding Pattern-Asian Paints Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Asian Paints Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 82 504785198 504785198 52.63 52.63 49742727 9.85 504785198
(B) Public 1001716 453859097 453859097 47.32 47.32 0 0.00 451385103
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 553495 553495 0.06 0.06 0 0.00 553495
(C) Non Promoter-Non Public 1 553495 553495 0.06 0.00 0 0.00 553495
Grand Total 1001799 959197790 959197790 100.00 100.00 49742727 5.19 956723796

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 52 95399647 0 95399647 9.95 95399647
Dipika Amar Vakil 1 12761340 0 12761340 1.33 12761340
Late Abhay Arvind Vakil 1 12418060 0 12418060 1.29 12418060
Vivek Abhay Vakil 1 6812369 0 6812369 0.71 6812369
Bhairavi Abhay Vakil 1 6064322 0 6064322 0.63 6064322
Nehal Abhay Vakil 1 5738489 0 5738489 0.60 5738489
Prafullika Shailesh Choksi 1 3874480 0 3874480 0.40 3874480
Hiren Ashwin Gandhi 1 3706265 0 3706265 0.39 3706265
Satyen Ashwin Gandhi 1 3725954 0 3725954 0.39 3725954
Vishal Shailesh Choksi 1 3380865 0 3380865 0.35 3380865
Hasit A Dani 1 3150800 0 3150800 0.33 3150800
VAKIL HUF (VARUN AMAR VAKIL) 1 3103290 0 3103290 0.32 3103290
Amrita Amar Vakil 1 2566680 0 2566680 0.27 2566680
Jigish Shailesh Choksi 1 2424825 0 2424825 0.25 2424825
Manish Mahendra Choksi 1 2381040 0 2381040 0.25 2381040
Varun Amar Vakil 1 2230590 0 2230590 0.23 2230590
ABHAY ARVIND VAKIL HUF (VIVEK ABHAY VAKIL) 1 2076820 0 2076820 0.22 2076820
AMAR ARVIND VAKIL HUF (VARUN AMAR VAKIL) 1 2112190 0 2112190 0.22 2112190
Rupal Anant Bhat 1 1923770 0 1923770 0.20 1923770
SHAILESH CHIMANLAL CHOKSI HUF (JIGISH SHAILESH CHOKSI) 1 1749690 0 1749690 0.18 1749690
Jalaj A Dani 1 1600200 0 1600200 0.17 1600200
Mahendra Chimanlal Choksi 1 1656380 0 1656380 0.17 1656380
Late Asha Subhash Gujarathi 1 1423400 0 1423400 0.15 1423400
Rita Mahendra Choksi 1 980000 0 980000 0.10 980000
Rupen Ashwin Choksi 1 928607 0 928607 0.10 928607
Ashish Ashwin Choksi 1 880840 0 880840 0.09 880840
Urvashi Ashwin Choksi 1 838110 0 838110 0.09 838110
Rhea Amit Sethi 1 702000 0 702000 0.07 702000
MAHENDRA CHIMANLAL CHOKSI HUF (MAHENDRA CHIMANLAL CHOKSI) 1 539800 0 539800 0.06 539800
Ami Manish Choksi 1 472200 0 472200 0.05 472200
Vita Jalaj Dani 1 435260 0 435260 0.05 435260
HASIT ASHWIN DANI HUF (HASIT ASHWIN DANI) 1 392666 0 392666 0.04 392666
Ishwara Hasit Dani 1 410710 0 410710 0.04 410710
JALAJ A DANI HUF (JALAJ ASHWIN DANI) 1 344666 0 344666 0.04 344666
Late Amar Arvind Vakil 1 158770 0 158770 0.02 158770
Mudit Jalaj Dani 1 159800 0 159800 0.02 159800
Richa Manish Choksi 1 180450 0 180450 0.02 180450
Aashay Ashish Choksi 1 125380 0 125380 0.01 125380
Anay Rupen Choksi 1 130500 0 130500 0.01 130500
Ashwin Ramanlal Gandhi 1 91860 0 91860 0.01 91860
Binita Ashish Choksi 1 131700 0 131700 0.01 131700
Druhi Ashish Choksi 1 100000 0 100000 0.01 100000
Meghna Satyen Gandhi 1 75000 0 75000 0.01 75000
Nysha Rupen Choksi (Minor) 1 102750 0 102750 0.01 102750
Shubhlakshmi Hasit Dani 1 59529 0 59529 0.01 59529
Smiti Jalaj Dani 1 139110 0 139110 0.01 139110
Vaibhavi Hiren Gandhi 1 75000 0 75000 0.01 75000
Amreen Sethi (Minor) 0 0 0 0 0.00 0
Anant Raghuvir Bhat 0 0 0 0 0.00 0
Arhaan Anant Bhat 0 0 0 0 0.00 0
Aryan Jigish Choksi N/G Jigish Shailesh Choksi (Minor) 0 0 0 0 0.00 0
ASHISH ASHWIN CHOKSI HUF (ASHISH ASHWIN CHOKSI) 1 5620 0 5620 0.00 5620
ASHWIN SURYAKANT DANI HUF (ASHWIN SURYAKANT DANI) 0 0 0 0 0.00 0
Gayatri Subhash Gujarathi 0 0 0 0 0.00 0
Hrishav Varun Vakil (Minor) 1 10000 0 10000 0.00 10000
Late Chandanben Chhotalal Shah 1 20000 0 20000 0.00 20000
MANISH MAHENDRA CHOKSI HUF (MANISH MAHENDRA CHOKSI) 1 7500 0 7500 0.00 7500
Nyra Varun Vakil (Minor) 1 10000 0 10000 0.00 10000
Priyanka Jigish Choksi 0 0 0 0 0.00 0
Ragini Varun Vakil 1 10000 0 10000 0.00 10000
Rehaan Anant Bhat (Minor) 0 0 0 0 0.00 0
Any Other (specify) 28 404283583 0 404283583 42.15 404283583
Sattva Holding and Trading Private Limited 1 54789183 0 54789183 5.71 54789183
Smiti Holding and Trading Company Private Limited 1 51442638 0 51442638 5.36 51442638
Geetanjali Trading and Investments Private Limited 1 45706140 0 45706140 4.77 45706140
Elcid Investments Limited 1 28313860 0 28313860 2.95 28313860
Shubhit Holdings Private Limited 1 23150730 0 23150730 2.41 23150730
Sudhanva Investments and Trading Company Private Limited 1 19001760 0 19001760 1.98 19001760
Rupen Investment & Industries Private Limited 1 18849825 0 18849825 1.97 18849825
Satyadharma Investments and Trading Company Private Ltd. 1 18334280 0 18334280 1.91 18334280
Castle Investment & Industries Private Limited 1 15457470 0 15457470 1.61 15457470
Lyon Investment & Industries Private Limited 1 14342060 0 14342060 1.50 14342060
Jaldhar Investments and Trading Company Private Limited 1 12428250 0 12428250 1.30 12428250
Tru Trading and Investments Pvt Limited 1 12176500 0 12176500 1.27 12176500
Nehal Trading and Investments Private Limited 1 11102530 0 11102530 1.16 11102530
Asteroids Trading and Investments Private Limited 1 10818530 0 10818530 1.13 10818530
Jalaj Trading & Investment Company Private Limited 1 10776697 0 10776697 1.12 10776697
Unnati Trading and Investments Private Limited 1 10472600 0 10472600 1.09 10472600
Doli Trading and Investments Private Limited 1 9363440 0 9363440 0.98 9363440
Centaurus Trading and Investments Pvt Ltd 1 7408940 0 7408940 0.77 7408940
Suptaswar Investments and Trading Company Limited 1 6558310 0 6558310 0.68 6558310
Lambodar Investments and Trading Company Limited 1 6015130 0 6015130 0.63 6015130
Murahar Investments and Trading Company Limited 1 5743670 0 5743670 0.60 5743670
Upnishad Holdings Private Limited 1 4098430 0 4098430 0.43 4098430
Hiren Holdings Private Limited 1 3950310 0 3950310 0.41 3950310
ELF Trading and Chemical Manufacturing Private Limited 1 2108160 0 2108160 0.22 2108160
Rayirth Holding and Trading Company Private Limited 1 965910 0 965910 0.10 965910
ACC AP TRUST (Urvashi Ashwin Choksi, Ashish Ashwin Choksi, Rupen Ashwin Choksi) 1 785700 0 785700 0.08 785700
Vikatmev Containers Ltd 1 111600 0 111600 0.01 111600
Advaita Charitable Trust (Malav Ashwin Dani, Ina Ashwin Dani, Percy Jal Dajee) 0 0 0 0 0.00 0
ASHIYANA TRUST (Ina Ashwin Dani - Managing Trustee, Percy Jal Dajee - Trustee) 0 0 0 0 0.00 0
Ashwin Ina Charitable Trust (Ina Ashwin Dani, Malav Ashwin Dani, Percy Jal Dajee) 0 0 0 0 0.00 0
Avinash Holding and Trading Company Private Limited 0 0 0 0 0.00 0
Canes Venatici Trading Private Limited 0 0 0 0 0.00 0
Cronus Merchandise LLP 0 0 0 0 0.00 0
CRONUS TRUST (Jalaj Dani, Vita Dani) 0 0 0 0 0.00 0
Dani Charitable Foundation (Ina Ashwin Dani, Jalaj Dani, Malav Ashwin Dani, Hasit Dani) 0 0 0 0 0.00 0
Dani Finlease Private Limited 1 10930 0 10930 0.00 10930
DANI FOUNDATION (Jalaj Dani, Vita Dani, Mudit Dani, Smiti Dani) 0 0 0 0 0.00 0
Dipika Chemicals Private Limited 0 0 0 0 0.00 0
Haish Holding and Trading Company Private Limited 0 0 0 0 0.00 0
Hitech Corporation Limited 0 0 0 0 0.00 0
Hitech Specialities Solutions Private Limited 0 0 0 0 0.00 0
Homevilla Charitable Trust (Ina Ashwin Dani, Mahendra Sheth, Percy Jal Dajee, Homi Daruwalla) 0 0 0 0 0.00 0
Homevilla Yoga Private Limited 0 0 0 0 0.00 0
Hydra Trading Private Limited 0 0 0 0 0.00 0
INAASHWIN TRUST (Ina Dani and Malav Dani-Managing Trustees,Viraf Mehta,Gautam Doshi,Vaishali Sharma) 0 0 0 0 0.00 0
ISHWARA TRUST (Hasit Dani, Shubhlakshmi Dani) 0 0 0 0 0.00 0
Mefree LLP 0 0 0 0 0.00 0
NARADIYA TRUST (Malav Ashwin Dani - Managing Trustee, Ina Ashwin Dani) 0 0 0 0 0.00 0
PARAM-ARTH CHARITABLE TRUST (Hasit Dani, Shubhlakshmi Dani, Priyadarshini Kanodia) 0 0 0 0 0.00 0
Riash Renewable Materials Private Limited 0 0 0 0 0.00 0
RIG Trust (Jalaj Dani, Vita Dani) 0 0 0 0 0.00 0
Rituh Holding and Trading Company Private Limited 0 0 0 0 0.00 0
S C Dani Research Foundation Private Limited 0 0 0 0 0.00 0
Sab Ka Mangal Ho Foundation (Ina Ashwin Dani, Malav Ashwin Dani, Percy Dajee, Mehernosh Mehta) 0 0 0 0 0.00 0
Stack Pack Limited 0 0 0 0 0.00 0
Sub Total80499683230049968323052.10499683230
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 5101968 0 5101968 0.53 5101968
Malav A Dani 1 3650176 0 3650176 0.38 3650176
Ina Ashwin Dani 1 1451792 0 1451792 0.15 1451792
Sub Total25101968051019680.535101968
Grand Total82504785198050478519852.63504785198
Public Shareholding
Institutions
Mutual Funds 40 109551686 0 109551686 11.42 109551686
SBI Mutual Fund 1 49885007 0 49885007 5.20 49885007
ICICI Prudential Mutual Fund 1 21582801 0 21582801 2.25 21582801
UTI Mutual Fund 1 11131106 0 11131106 1.16 11131106
Insurance Companies 32 90823469 0 90823469 9.47 90822469
Life Insurance Corporation of India 1 77822006 0 77822006 8.11 77821006
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 3732220 0 3732220 0.39 3732220
Alternate Investment Funds 22 4159909 0 4159909 0.43 4159909
NBFCs registered with RBI 8 5298 0 5298 0.00 5298
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 9 276596 0 276596 0.03 272996
Foreign Portfolio Investors Category I 811 113436518 0 113436518 11.83 113436518
Other Financial Institutions 2 3630 0 3630 0.00 240
Foreign Portfolio Investors Category II 39 2712554 0 2712554 0.28 2712554
Sovereign Wealth Funds 0 650782 0 650782 0.07 650782
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total964325352662032535266233.92325344672
Non-Institutions
Any Others (Specify) 9899 2880010 0 2880010 0.30 2878810
HUF 9561 2065320 0 2065320 0.22 2064120
LLP 214 473322 0 473322 0.05 473322
Clearing Members 68 161690 0 161690 0.02 161690
Trusts 52 170447 0 170447 0.02 170447
Independent Director or his relatives 3 2391 0 2391 0.00 2391
Unclaimed or Suspense or Escrow Account 1 6840 0 6840 0.00 6840
Bodies Corporate 1973 3854733 0 3854733 0.40 3815263
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 964158 103196983 0 103196983 10.76 101025049
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 5088891 0 5088891 0.53 5088891
Non Resident Indians (NRIs) 24692 11237717 0 11237717 1.17 10984317
Foreign Companies 1 25 0 25 0.00 25
Key Managerial Personnel 1 1415 0 1415 0.00 1415
Investor Education and Protection Fund (IEPF) 1 2191478 0 2191478 0.23 2191478
Directors and their relatives (excluding independent directors and nominee directors) 2 38140 0 38140 0.00 38140
Foreign Nationals 6 1620 0 1620 0.00 1620
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total1000746128491012012849101213.39126025008
Central Government / State Government(s) / President of India
Central Government / President of India 3 15420 0 15420 0.00 15420
State Government / Governor 1 3 0 3 0.00 3
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total4154230154230.0015423
Grand Total1001714453859097045385909747.31451385103
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 553495 0 553495 0.06 553495
Sub Total155349505534950.06553495
Grand Total155349505534950.06553495