Vogue Commercial Co. Ltd Shareholding Pattern-Arvind Port And Infra Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Arvind Port and Infra Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 9646800 9646800 54.20 1561000 53.27 2979750 30.89 9646800
(B) Public 862 8151500 8151500 45.80 1681000 46.73 0 0.00 8151500
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 870 17798300 17798300 100.00 3242000 100.00 2979750 16.74 17798300

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 8 9646800 0 9646800 54.20 9646800
ARVIND BHAI KANTILAL SHAH 1 6697200 0 6697200 37.63 6697200
VINIT ARVIND SHAH 1 1372500 0 1372500 7.71 1372500
CHINTAN ARVIND SHAH 1 1096460 0 1096460 6.16 1096460
PARUL ARVIND SHAH 1 450600 0 450600 2.53 450600
HETAL VINIT SHAH 1 7510 0 7510 0.04 7510
NEHA ADITYA SARAF 1 7510 0 7510 0.04 7510
GANDHI RAMILA NAVIN 1 7510 0 7510 0.04 7510
RANJANBEN UPENDRA DHOLAKIA 1 7510 0 7510 0.04 7510
Grand Total896468000964680054.209646800
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 51000 0 51000 0.29 51000
Sub Total1510000510000.2951000
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 702 2376136 0 2376136 13.35 2376136
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 50 3216300 0 3216300 18.07 3216300
RENU BANSAL 1 200000 0 200000 1.12 200000
ANILKUMAR KHUSHALCHAND DHULIA 1 193500 0 193500 1.09 193500
Non Resident Indians (NRIs) 29 401000 0 401000 2.25 401000
NAVIN MAHAVIRPRASAD DALMIA 1 190500 0 190500 1.07 0
Bodies Corporate 26 1351000 0 1351000 7.59 1351000
JR SEAMLESS PRIVATE LIMITED 1 427500 0 427500 2.40 427500
INFINITY INTERIORS PRIVATE LIMITED 1 194000 0 194000 1.09 194000
Any Other (specify) 54 756064 0 756064 4.25 756064
Firm 7 398500 0 398500 2.24 398500
HUF 46 351564 0 351564 1.98 351564
Trusts 1 6000 0 6000 0.03 6000
Sub Total86181005000810050045.518100500
Grand Total86281515000815150045.808151500