Vogue Commercial Co. Ltd Shareholding Pattern-Aris International Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Aris International Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0
(B) Public 463 1500000 1500000 100.00 100.00 1415210
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 463 1500000 1500000 100.00 100.00 1415210

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 0 0 0 0 0.00 0
BRCCA SERVICES PRIVATE 0 0 0 0 0.00 0
Grand Total00000.000
Public Shareholding
Non-Institutions
Any Others (Specify) 31 927294 0 927294 61.82 927294
LLP 17 889092 0 889092 59.27 889092
DRISHYA ADVISORY LLP 1 79801 0 79801 5.32 79801
NIKHILESH TRADERS LLP 1 76656 0 76656 5.11 76656
ALIA LLP 1 72043 0 72043 4.80 72043
WHAMIA TRADERS LLP 1 70676 0 70676 4.71 70676
MOONLIGHT MULTITRADE LLP 1 70000 0 70000 4.67 70000
RUKHMANI GARMENTS LLP 1 70000 0 70000 4.67 70000
SADHU VINTRADE LLP 1 70000 0 70000 4.67 70000
SARVAGAY TEXTILE 1 70000 0 70000 4.67 70000
SKYBRIDGE VENTURES LLP 1 70000 0 70000 4.67 70000
VAISHALI COMMOSALES LLP 1 70000 0 70000 4.67 70000
ZUBER TRADING LLP 1 70000 0 70000 4.67 70000
AKARSHIKA TRADERS 1 67780 0 67780 4.52 67780
HUF 14 38202 0 38202 2.55 38202
AKSHAY SHAH (HUF) 1 28730 0 28730 1.92 28730
TVISHA CORPORATE ADVISORS LLP 1 22413 0 22413 1.49 22413
Bodies Corporate 11 411965 0 411965 27.46 352745
AVANCE VENTURES PRIVATE LIMITED 1 71230 0 71230 4.75 71230
INTERTICK DEVELOPERS PRIVATE LIMITED 1 70000 0 70000 4.67 70000
KINITA REAL ESTATE PRIVATE LIMITED 1 70000 0 70000 4.67 70000
LIFEFOUR MULTITRADING PRIVATE LIMITED 1 70000 0 70000 4.67 70000
NICOLE MANAGEMENT SERVICES PRIVATE LIMITED 1 70000 0 70000 4.67 70000
K R OVERSEAS PVT LTD 1 31180 0 31180 2.08 0
KAKRANIA TRADING PVT LTD 1 28040 0 28040 1.87 0
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 420 140302 0 140302 9.35 114732
ANJU AKSHAY SHAH 1 17000 0 17000 1.13 17000
NILESH KUMAR BABULAL MAKWANA 1 15421 0 15421 1.03 15421
JAYSHREE JAIN 1 15000 0 15000 1.00 15000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 20439 0 20439 1.36 20439
PRANITA L SEMWAL 1 20439 0 20439 1.36 20439
Sub Total46315000000150000099.991415210
Grand Total46315000000150000099.991415210