Vogue Commercial Co. Ltd Shareholding Pattern-Apollo Pipes Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Apollo Pipes Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 22780000 0 22780000 51.72 49.47 1500000 6.58 22780000
(B) Public 44300 21139356 2000000 21139356 47.99 50.25 0 0.00 21123706
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 128850 0 128850 0.29 0.28 0 0.00 128850
(C) Non Promoter-Non Public 1 128850 0 128850 0.29 0.00 0 0.00 128850
Grand Total 44305 44048206 2000000 44048206 100.00 100.00 1500000 3.41 44032556

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 22780000 0 22780000 51.72 22780000
Meenakshi Gupta 1 10307238 0 10307238 23.40 10307238
Sameer Gupta 1 9822762 0 9822762 22.30 9822762
S Gupta Holding Private Limited 1 2150000 0 2150000 4.88 2150000
Dhruv Gupta 1 500000 0 500000 1.14 500000
Sanjay Gupta 0 0 0 0 0.00 0
Grand Total42278000002278000051.7222780000
Public Shareholding
Institutions
Mutual Funds 3 3548334 0 3548334 8.06 3548334
Franklin India Small Cap Fund 1 2023000 0 2023000 4.59 2023000
Kotak Small Cap Fund 1 1525268 0 1525268 3.46 1525268
Alternate Investment Funds 4 1192511 0 1192511 2.71 1192511
Ohana India Growth Fund 1 772000 0 772000 1.75 772000
Foreign Portfolio Investors Category I 27 884702 0 884702 2.01 884702
Amicorp Capital (mauritius) Limited 1 715000 0 715000 1.62 715000
Foreign Portfolio Investors Category II 2 92490 0 92490 0.21 92490
Sub Total3657180370571803712.995718037
Non-Institutions
Any Others (Specify) 594 526730 0 526730 1.20 526730
HUF 592 513017 0 513017 1.16 513017
Trusts 1 13683 0 13683 0.03 13683
Clearing Members 1 30 0 30 0.00 30
Bodies Corporate 221 1521437 0 1521437 3.45 1521437
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 42588 6490931 0 6490931 14.74 6475281
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 38 5650078 0 5650078 12.83 5650078
Mukul Mahavir Agrawal 1 1500000 0 1500000 3.41 1500000
Sahil Gupta 1 500000 0 500000 1.14 500000
Non Resident Indians (NRIs) 819 657956 0 657956 1.49 657956
Foreign Companies 0 0 2000000 0 0.00 0
Key Managerial Personnel 3 574032 0 574032 1.30 574032
Arun Agarwal 1 500400 0 500400 1.14 500400
Foreign Nationals 1 155 0 155 0.00 155
Sub Total442641542131920000001542131935.0115405669
Grand Total443002113935620000002113935648.0021123706
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 1 128850 0 128850 0.29 128850
Sub Total112885001288500.29128850
Grand Total112885001288500.29128850