Vogue Commercial Co. Ltd Shareholding Pattern-Apollo Hospitals Enterprise Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Apollo Hospitals Enterprise Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 24 42183041 42183041 29.34 29.34 5680000 13.47 42183041
(B) Public 134034 101601616 101601616 70.66 70.66 0 0.00 100567876
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 134058 143784657 143784657 100.00 100.00 5680000 3.95 142750917

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 20 14882513 0 14882513 10.35 14882513
Ms. Suneeta Reddy 1 4834305 0 4834305 3.36 4834305
Ms. Sangita Reddy 1 2432508 0 2432508 1.69 2432508
Ms. Shobana Kamineni 1 2239952 0 2239952 1.56 2239952
Mr. K Vishweshwar Reddy 1 1577350 0 1577350 1.10 1577350
Ms. Preetha Reddy 1 1043915 0 1043915 0.73 1043915
Mr. Karthik Anand 1 346167 0 346167 0.24 346167
Mr. Harshad Reddy 1 327900 0 327900 0.23 327900
Ms. Sindoori Reddy 1 318600 0 318600 0.22 318600
Ms. Anuspala Kamineni 1 259174 0 259174 0.18 259174
Dr. Prathap C Reddy 1 245464 0 245464 0.17 245464
Mr. Konda Anindith Reddy 1 230200 0 230200 0.16 230200
Mr. Konda Vishwajit Reddy 1 222300 0 222300 0.15 222300
Mr. Puansh Kamineni 1 212201 0 212201 0.15 212201
Ms. Upasana Konidela 1 217276 0 217276 0.15 217276
Mr. Konda Viraj Madhav Reddy 1 168224 0 168224 0.12 168224
Ms. Sucharitha P Reddy 1 169800 0 169800 0.12 169800
Mr. Aditya Reddy 1 10200 0 10200 0.01 10200
Mr. Dwaraknath Reddy 1 18000 0 18000 0.01 18000
Mr. Vijay Kumar Reddy 1 8957 0 8957 0.01 8957
Mr. Anil Kamineni 1 20 0 20 0.00 20
Any Other (specify) 4 27300528 0 27300528 18.99 27300528
M/s. PCR Investments Ltd 1 27223124 0 27223124 18.93 27223124
M/s. Indian Hospitals Corporation Ltd 1 61704 0 61704 0.04 61704
M/s. Obul Reddy Investments Pvt Ltd 1 11200 0 11200 0.01 11200
M/s. PPN Power Generating Company Private Ltd 1 4500 0 4500 0.00 4500
Grand Total244218304104218304129.3442183041
Public Shareholding
Institutions
Mutual Funds 305 22167443 0 22167443 15.42 22167443
HDFC TRUSTEE COMPANY LIMITED 1 3421976 0 3421976 2.38 3421976
MIRAE ASSET ELSS TAX SAVER FUND 1 2703529 0 2703529 1.88 2703529
SBI NIFTY 50 ETF 1 2034435 0 2034435 1.41 2034435
AXIS MUTUAL FUND TRUSTEE LIMITED 1 1762780 0 1762780 1.23 1762780
FRANKLIN INDIA FLEXI CAP FUND 1 1531276 0 1531276 1.06 1531276
NIPPON LIFE INDIA TRUSTEE LTD 1 1490267 0 1490267 1.04 1490267
Insurance Companies 82 8531479 0 8531479 5.93 8531479
LIFE INSURANCE CORPORATION OF INDIA 1 5419226 0 5419226 3.77 5419226
Provident Funds/ Pension Funds 10 917775 0 917775 0.64 917775
Alternate Investment Funds 30 158581 0 158581 0.11 158581
NBFCs registered with RBI 5 429 0 429 0.00 429
Banks 9 271683 0 271683 0.19 269543
Foreign Portfolio Investors Category I 1038 59153111 0 59153111 41.14 59153111
GOVERNMENT OF SINGAPORE 1 2537036 0 2537036 1.76 2537036
SCHRODER INTERNATIONAL SELECTION FUND ASIAN OPPORTUNITIES 1 1677461 0 1677461 1.17 1677461
GOVERNMENT PENSION FUND GLOBAL 1 1617981 0 1617981 1.13 1617981
KOTAK FUNDS - INDIA MIDCAP FUND 1 1540000 0 1540000 1.07 1540000
Foreign Portfolio Investors Category II 67 2297211 0 2297211 1.60 2297211
Sub Total15469349771209349771265.0393495572
Non-Institutions
Any Others (Specify) 1620 246028 0 246028 0.17 225728
Unclaimed or Suspense or Escrow Account 2 111088 0 111088 0.08 111088
HUF 1511 70123 0 70123 0.05 70123
Trusts 20 38538 0 38538 0.03 18238
LLP 75 22961 0 22961 0.02 22961
Clearing Members 7 189 0 189 0.00 189
Director or Director's Relatives 2 1150 0 1150 0.00 1150
Employees 1 121 0 121 0.00 121
Foreign Nationals 1 14 0 14 0.00 14
Foreign Portfolio Investor (Category - III) 1 1844 0 1844 0.00 1844
Bodies Corporate 729 464115 0 464115 0.32 452315
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 125583 5336685 0 5336685 3.71 4718009
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 137660 0 137660 0.10 97410
Non Resident Indians (NRIs) 4550 1067156 0 1067156 0.74 726582
Key Managerial Personnel 1 4 0 4 0.00 4
Investor Education and Protection Fund (IEPF) 1 528215 0 528215 0.37 528215
Sub Total1324867779863077798635.416748263
Central Government / State Government(s) / President of India
Central Government / President of India 1 333 0 333 0.00 333
State Government / Governor 1 323708 0 323708 0.23 323708
Sub Total232404103240410.23324041
Grand Total134034101601616010160161670.67100567876