Vogue Commercial Co. Ltd Shareholding Pattern-Anupam Rasayan India Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Anupam Rasayan India Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 67253016 67253016 59.07 59.07 0 0.00 11775000 17.51 67253016
(B) Public 48777 46595294 46595294 40.93 40.93 3914886 8.40 0 0.00 46595294
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 48785 113848310 113848310 100.00 100.00 3914886 3.44 11775000 10.34 113848310

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 23829080 0 23829080 20.93 23829080
Anand Sureshbhai Desai 1 11076940 0 11076940 9.73 11076940
Shraddha Anand Desai 1 7786435 0 7786435 6.84 7786435
Mona Anandbhai Desai 1 4140625 0 4140625 3.64 4140625
Panna Divyesh Vaidya 1 625000 0 625000 0.55 625000
Ushma Deven Mehta 1 200000 0 200000 0.18 200000
Gaurav Ramsarup Khurana HUF (Karta of HUF is Gaurav Ramsarup Khurana) 1 80 0 80 0.00 80
Meenaben Bharatbhai Desai 0 0 0 0 0.00 0
Any Other (specify) 1 7217040 0 7217040 6.34 7217040
Rehash Industrial And Resins Chemicals Pvt Ltd 1 7217040 0 7217040 6.34 7217040
Sub Total73104612003104612027.2731046120
Foreign
Any Others (Specify) 1 36206896 0 36206896 31.80 36206896
Kiran Pallavi Investments LLC 1 36206896 0 36206896 31.80 36206896
Sub Total13620689603620689631.8036206896
Grand Total86725301606725301659.0767253016
Public Shareholding
Institutions
Mutual Funds 6 1168146 0 1168146 1.03 1168146
Insurance Companies 1 116827 0 116827 0.10 116827
Alternate Investment Funds 5 264161 0 264161 0.23 264161
NBFCs registered with RBI 1 37 0 37 0.00 37
Foreign Portfolio Investors Category I 60 8390920 0 8390920 7.37 8390920
Vikasa India Eif I Fund 1 2627706 0 2627706 2.31 2627706
M7 Global Fund Pcc Cell Dewcap Fund 1 1692924 0 1692924 1.49 1692924
Zeal Global Opportunities Fund 1 1692924 0 1692924 1.49 1692924
Other Financial Institutions 1 16058 0 16058 0.01 16058
Foreign Portfolio Investors Category II 10 293149 0 293149 0.26 293149
Sub Total84102492980102492989.0010249298
Non-Institutions
Any Others (Specify) 1254 4089159 0 4089159 3.59 4089159
HUF 1218 2040140 0 2040140 1.79 2040140
Clearing Members 19 1923070 0 1923070 1.69 1923070
Jainam Broking Limited 1 1868628 0 1868628 1.64 1868628
Thakkar Nileshkumar Farshuram (Huf) 1 1865263 0 1865263 1.64 1865263
LLP 16 117788 0 117788 0.10 117788
Trusts 1 8161 0 8161 0.01 8161
Bodies Corporate 121 3683988 0 3683988 3.24 3683988
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 46758 3036673 0 3036673 2.67 3036673
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 38 25303429 0 25303429 22.23 25303429
Milan R Thakkar 1 16629908 0 16629908 14.61 16629908
Jayeshkumar Virendrabhai Patel 1 4141499 0 4141499 3.64 4141499
Vardhilal Shivrambhai Thakkar 1 1388895 0 1388895 1.22 1388895
Non Resident Indians (NRIs) 517 177401 0 177401 0.16 177401
Key Managerial Personnel 3 38154 0 38154 0.03 38154
Directors and their relatives (excluding independent directors and nominee directors) 1 16942 0 16942 0.01 16942
Sub Total486923634574603634574631.9336345746
Central Government / State Government(s) / President of India
Central Government / President of India 1 250 0 250 0.00 250
Sub Total125002500.00250
Grand Total487774659529404659529440.9346595294