Vogue Commercial Co. Ltd Shareholding Pattern-Anthem Biosciences Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Anthem Biosciences Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 419464379 419464379 74.69 73.73 419464379 100.00 419464379
(B) Public 217672 142145672 142145672 25.31 26.27 88949902 62.58 142145672
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 217681 561610051 561610051 100.00 100.00 508414281 90.53 561610051

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 408054643 0 408054643 72.66 408054643
AJAY BHARDWAJ 1 238869615 0 238869615 42.53 238869615
ISHAAN BHARDWAJ 1 57048680 0 57048680 10.16 57048680
GANESH SAMBASIVAM 1 45670027 0 45670027 8.13 45670027
KC RAVINDRA 1 43646849 0 43646849 7.77 43646849
ARUNA GANESH 1 8557302 0 8557302 1.52 8557302
KRITHIKA GANESH 1 8557302 0 8557302 1.52 8557302
S VIJAYALAKSHMI 1 5704868 0 5704868 1.02 5704868
ADITYA NARIAN CAPOOR 0 0 0 0 0.00 0
ARCHANA MATHUR 0 0 0 0 0.00 0
ARTI BHARDWAJ 0 0 0 0 0.00 0
CHANDRAMMA D N 0 0 0 0 0.00 0
JYOTSNA BHARDWAJ 0 0 0 0 0.00 0
KC HEMAVATHI 0 0 0 0 0.00 0
KC NIRMALA 0 0 0 0 0.00 0
KC SRINIVAS 0 0 0 0 0.00 0
KEERTHANA RAVINDRA 0 0 0 0 0.00 0
MADHAVI JAYANTI 0 0 0 0 0.00 0
S. LOKESH 0 0 0 0 0.00 0
S. SATHYALAKSHMI 0 0 0 0 0.00 0
SAMBASIVAM HARIHARAN 0 0 0 0 0.00 0
SASIREKHA 0 0 0 0 0.00 0
SWATHI RAVINDRA 0 0 0 0 0.00 0
Any Other (specify) 2 11409736 0 11409736 2.03 11409736
KEERTHI TRUST(Trustee is K C RAVINDRA) 1 5704868 0 5704868 1.02 5704868
SWARA TRUST(Trustee is K C RAVINDRA) 1 5704868 0 5704868 1.02 5704868
ANTHEM BIO PHARMA PRIVATE LIMITED 0 0 0 0 0.00 0
CHERRYPICK INVESTOR 0 0 0 0 0.00 0
HERAMBAYA TRUST 0 0 0 0 0.00 0
RAVISIKA HOSPITALITY LLP 0 0 0 0 0.00 0
SUMUKHAYA TRUST 0 0 0 0 0.00 0
VIRA TRUST 0 0 0 0 0.00 0
Sub Total9419464379041946437974.69419464379
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
KASHMIIRA NAYAR 0 0 0 0 0.00 0
NISCHAL RYE NAYAR 0 0 0 0 0.00 0
PRAMILA RAMAN NAYAR 0 0 0 0 0.00 0
RAHUL VYAN NAYAR 0 0 0 0 0.00 0
RAMAN NAYAR 0 0 0 0 0.00 0
S. SATISH 0 0 0 0 0.00 0
SAMBASIVAM MAHESH 0 0 0 0 0.00 0
SUGANTHI SUBRAMANIAN 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total9419464379041946437974.69419464379
Public Shareholding
Institutions
Mutual Funds 22 37541508 0 37541508 6.68 37541508
QUANT MUTUAL FUND - QUANT MID CAP FUND 1 9093556 0 9093556 1.62 9093556
Insurance Companies 8 2366865 0 2366865 0.42 2366865
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 9 642507 0 642507 0.11 642507
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 1357 0 1357 0.00 1357
Foreign Portfolio Investors Category I 35 8430981 0 8430981 1.50 8430981
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 6 923245 0 923245 0.16 923245
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total81499064630499064638.8749906463
Non-Institutions
Any Others (Specify) 6287 626542 0 626542 0.11 626542
HUF 6282 626070 0 626070 0.11 626070
Clearing Members 3 405 0 405 0.00 405
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Trusts 2 67 0 67 0.00 67
Bodies Corporate 250 22071854 0 22071854 3.93 22071854
VIRIDITY TONE LLP 1 21313795 0 21313795 3.80 21313795
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 210029 10515777 0 10515777 1.87 10515777
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 43482280 0 43482280 7.74 43482280
MALAY JIBAN BARUA 1 12748838 0 12748838 2.27 12748838
RUPESH NARHARRAO KINEKAR 1 12748838 0 12748838 2.27 12748838
SATISH S SHARMA 1 12748838 0 12748838 2.27 12748838
Non Resident Indians (NRIs) 1018 146429 0 146429 0.03 146429
Foreign Companies 1 15396327 0 15396327 2.74 15396327
PORTSMOUTH TECHNOLOGIES LLC 1 15396327 0 15396327 2.74 15396327
Key Managerial Personnel 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Sub Total2175919223920909223920916.4292239209
Grand Total217672142145672014214567225.29142145672
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000