Vogue Commercial Co. Ltd Shareholding Pattern-Anlon Healthcare Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Anlon Healthcare Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 28000000 28000000 52.68 52.68 28000000 100.00 28000000
(B) Public 12482 25151500 25151500 47.32 47.32 0 0.00 25151500
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 12484 53151500 53151500 100.00 100.00 28000000 52.68 53151500

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 28000000 0 28000000 52.68 28000000
PUNITKUMAR R RASADIA 1 18592000 0 18592000 34.98 18592000
MEET ATULKUMAR VACHHANI 1 9408000 0 9408000 17.70 9408000
Advintel Medicare Private Limited 0 0 0 0 0.00 0
Anlon Chemical Research Organization 0 0 0 0 0.00 0
Anlon Lifescience Private Limited 0 0 0 0 0.00 0
Atulbhai Shyamlal Vachhani 0 0 0 0 0.00 0
Gyana Meetbhai Vachhani 0 0 0 0 0.00 0
Jayesh Rameshbhai Ramotiya 0 0 0 0 0.00 0
Mamata Punitkumar Rasadia 0 0 0 0 0.00 0
Neha Nirmal Patel 0 0 0 0 0.00 0
Rameshbhai Maganbhai Ramotiya 0 0 0 0 0.00 0
Ramotiya Maganbhai Rameshbhai HUF 0 0 0 0 0.00 0
Ramotiya Ramaben 0 0 0 0 0.00 0
Rasadia Bhanumati Rameshbhai 0 0 0 0 0.00 0
Rasadia Khush Punitkumar 0 0 0 0 0.00 0
Sanjay Ramotiya R 0 0 0 0 0.00 0
Shilpaben Meetbhai Vachhani 0 0 0 0 0.00 0
Vachhani Bhartiben Atulbhai 0 0 0 0 0.00 0
Vari Meetbhai Vachhani 0 0 0 0 0.00 0
Grand Total22800000002800000052.6828000000
Public Shareholding
Institutions
Insurance Companies 1 30000 0 30000 0.06 30000
Alternate Investment Funds 1 2415156 0 2415156 4.54 2415156
NEOMILE GROWTH FUND - SERIES I 1 2415156 0 2415156 4.54 2415156
Foreign Portfolio Investors Category I 4 158438 0 158438 0.30 158438
Foreign Portfolio Investors Category II 1 12259 0 12259 0.02 12259
Sub Total72615853026158534.922615853
Non-Institutions
Any Others (Specify) 255 487663 0 487663 0.92 487663
HUF 255 487663 0 487663 0.92 487663
Bodies Corporate 71 8906865 0 8906865 16.76 8906865
SHREE DWARIKADHISH VENTURES LLP 1 4000000 0 4000000 7.53 4000000
BAN LABS PRIVATE LIMITED 1 2800000 0 2800000 5.27 2800000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 11944 4757124 0 4757124 8.95 4757124
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 111 8201651 0 8201651 15.43 8201651
SAMIR RAMESH PAREKH 1 800000 0 800000 1.51 800000
HARSHAD RASIKLAL SHETH 1 600000 0 600000 1.13 600000
JAY MAULESHKUMAR UKANI 1 600000 0 600000 1.13 600000
LUV NATWARLAL UKANI 1 600000 0 600000 1.13 600000
Non Resident Indians (NRIs) 94 182344 0 182344 0.34 182344
Sub Total124752253564702253564742.4022535647
Grand Total124822515150002515150047.3225151500