SHAREHOLDING PATTERN
You can view the shareholding pattern for the latest three quarters for the company
under two broad categories (Promoter & Non Promters).
Apr 17
BSE
81.78
(+ 1.44 1.79%)
Volume94800
Prev. Close
80.34
Open Price
83.99
Today's Low / High
79.00
84.89
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
67.50
101.50
Amwill Health Care Ltd.is not traded in NSE
Shareholding Pattern as on
10/02/2025
|
(A) Promoter & Promoter Group | 6 | 14132000 | 14132000 | 70.65 | 70.65 | 14132000 | 100.00 | 14132000 |
(B) Public | 2395 | 5871600 | 5871600 | 29.35 | 29.35 | 468000 | 7.97 | 5871600 |
(C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
(C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
(C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
|
|
Individuals / Hindu Undivided Family | 6 | 14132000 | 0 | 14132000 | 70.65 | 14132000 |
ANAND GANDHI | 1 | 6328920 | 0 | 6328920 | 31.64 | 6328920 |
TARUN GANDHI | 1 | 6328920 | 0 | 6328920 | 31.64 | 6328920 |
SHASHIKALA | 1 | 722700 | 0 | 722700 | 3.61 | 722700 |
BHAVIKA GANDHI | 1 | 317000 | 0 | 317000 | 1.58 | 317000 |
ISHA GANDHI | 1 | 317000 | 0 | 317000 | 1.58 | 317000 |
BHAVYA GANDHI | 1 | 117460 | 0 | 117460 | 0.59 | 117460 |
(Ishaan Gandhi) | 0 | 0 | 0 | 0 | 0.00 | 0 |
(Jhalak Gandhi) | 0 | 0 | 0 | 0 | 0.00 | 0 |
(Jinansh Gandhi) | 0 | 0 | 0 | 0 | 0.00 | 0 |
(Lekh Gandhi) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Anand Gandhi HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
Beena Akhil Oswal | 0 | 0 | 0 | 0 | 0.00 | 0 |
Deepika Jain | 0 | 0 | 0 | 0 | 0.00 | 0 |
Goutham S Jain | 0 | 0 | 0 | 0 | 0.00 | 0 |
Jayantilal Fulchand Jain | 0 | 0 | 0 | 0 | 0.00 | 0 |
Late Sohan Lal | 0 | 0 | 0 | 0 | 0.00 | 0 |
Mahaveer S Jain | 0 | 0 | 0 | 0 | 0.00 | 0 |
Prakash S Jain | 0 | 0 | 0 | 0 | 0.00 | 0 |
Ronak Jayantilal Jain | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sangeeta Jayantilal Jain | 0 | 0 | 0 | 0 | 0.00 | 0 |
Tarun Gandhi HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
Vimala Bai | 0 | 0 | 0 | 0 | 0.00 | 0 |
Any Other (specify) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Aaradhya Enterprises | 0 | 0 | 0 | 0 | 0.00 | 0 |
Amderma Healthcare LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Ample Pharma | 0 | 0 | 0 | 0 | 0.00 | 0 |
Ayodhya Heritage Developers | 0 | 0 | 0 | 0 | 0.00 | 0 |
M/s. Amwill Healthcare | 0 | 0 | 0 | 0 | 0.00 | 0 |
M/s. Bhavya Gandhi | 0 | 0 | 0 | 0 | 0.00 | 0 |
Mehak Silks | 0 | 0 | 0 | 0 | 0.00 | 0 |
Ronak Distributors | 0 | 0 | 0 | 0 | 0.00 | 0 |
Grand Total | 6 | 14132000 | 0 | 14132000 | 70.65 | 14132000 |
|
|
Alternate Investment Funds | 2 | 45600 | 0 | 45600 | 0.23 | 45600 |
NBFCs registered with RBI | 2 | 380400 | 0 | 380400 | 1.90 | 380400 |
RAJASTHAN GLOBAL SECURITIES PRIVATE
LIMITED | 1 | 307200 | 0 | 307200 | 1.54 | 307200 |
Foreign Portfolio Investors Category I | 6 | 600000 | 0 | 600000 | 3.00 | 600000 |
VIKASA INDIA EIF I FUND- SHARE CLASS P | 1 | 230400 | 0 | 230400 | 1.15 | 230400 |
Sub Total | 10 | 1026000 | 0 | 1026000 | 5.13 | 1026000 |
|
Any Others (Specify) | 197 | 684000 | 0 | 684000 | 3.42 | 684000 |
HUF | 195 | 411600 | 0 | 411600 | 2.06 | 411600 |
M/S GLOBALWORTH SECURITIES LIMITED
Global-PROP | 1 | 271200 | 0 | 271200 | 1.36 | 271200 |
Bodies Corporate | 4 | 76800 | 0 | 76800 | 0.38 | 76800 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 2157 | 3084000 | 0 | 3084000 | 15.42 | 3084000 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 14 | 939600 | 0 | 939600 | 4.70 | 939600 |
ABHISHEK JAIN | 1 | 468000 | 0 | 468000 | 2.34 | 468000 |
Non Resident Indians (NRIs) | 13 | 61200 | 0 | 61200 | 0.31 | 61200 |
Sub Total | 2385 | 4845600 | 0 | 4845600 | 24.23 | 4845600 |
|