Vogue Commercial Co. Ltd Shareholding Pattern-Amkay Products Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Amkay Products Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 6356510 6356510 73.44 73.44 1750000 27.53 6356510
(B) Public 408 2299130 2299130 26.56 26.56 0 0.00 2299130
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 415 8655640 8655640 100.00 100.00 1750000 20.22 8655640

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 4324690 0 4324690 49.96 4324690
KASHYAP PRAVIN MODY 1 2679040 0 2679040 30.95 2679040
HEMANSHU KANTILAL BATAVIA 1 1151840 0 1151840 13.31 1151840
HIRAL KASHYAP MODY 1 378810 0 378810 4.38 378810
PRAVIN VRAJLAL MODY 1 115000 0 115000 1.33 115000
Any Other (specify) 3 2031820 0 2031820 23.47 2031820
KASHYAP PRAVIN MODI HUF 1 1187720 0 1187720 13.72 1187720
GIRIRAJ STOCKS & SECURITIES PRIVATE LIMITED 1 537280 0 537280 6.21 537280
PRAVIN V MODY HUF 1 306820 0 306820 3.54 306820
Grand Total763565100635651073.436356510
Public Shareholding
Non-Institutions
Any Others (Specify) 27 146000 0 146000 1.69 146000
HUF 25 122000 0 122000 1.41 122000
Clearing Members 2 24000 0 24000 0.28 24000
Bodies Corporate 6 50000 0 50000 0.58 50000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 355 1151130 0 1151130 13.30 1151130
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 868000 0 868000 10.03 868000
BHAVNA BHARAT THACKER 1 140000 0 140000 1.62 140000
VIJITH NARAYANAN MENON 1 120000 0 120000 1.39 120000
BABITHA MENON 1 116000 0 116000 1.34 116000
Non Resident Indians (NRIs) 8 84000 0 84000 0.97 84000
Sub Total40822991300229913026.572299130
Grand Total40822991300229913026.572299130