Vogue Commercial Co. Ltd Shareholding Pattern-Alphalogic Industries Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Alphalogic Industries Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 7520400 7520400 73.81 74.99 5214528 69.34 7520400
(B) Public 325 2668800 2668800 26.19 25.01 0 0.00 2668800
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 334 10189200 10189200 100.00 100.00 5214528 51.18 10189200

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 2308032 0 2308032 22.65 2308032
MONTUBHAI BHARATBHAI GANDHI 1 1920000 0 1920000 18.84 1920000
KRINA GANDHI 1 385872 0 385872 3.79 385872
ABHISHEK RAMESH GOEL 1 360 0 360 0.00 360
DHANANJAY SUBHASH GOEL 1 360 0 360 0.00 360
NEHA ANSHU GOEL 1 360 0 360 0.00 360
SUBHASH TARACHAND GOEL 1 360 0 360 0.00 360
SUSHILADEVI SUBHASH GOEL 1 360 0 360 0.00 360
VEDANT GOEL 1 360 0 360 0.00 360
Any Other (specify) 1 5212368 0 5212368 51.16 5212368
ALPHALOGIC TECHSYS LIMITED 1 5212368 0 5212368 51.16 5212368
Grand Total975204000752040073.817520400
Public Shareholding
Non-Institutions
Any Others (Specify) 16 104400 0 104400 1.02 104400
HUF 16 104400 0 104400 1.02 104400
Bodies Corporate 4 12600 0 12600 0.12 12600
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 269 658800 0 658800 6.47 658800
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 1875000 0 1875000 18.40 1875000
DHRUV SUNIL GOEL 1 291000 0 291000 2.86 291000
SARANG BHAURAO KASANGOTTUWAR 1 240600 0 240600 2.36 240600
LUXMI RANI CHAMARIA 1 158400 0 158400 1.55 158400
ABHISHEK KUMAR MAHIPAL 1 156000 0 156000 1.53 156000
ASHWIN NARPATCHAND BHANDARI 1 156000 0 156000 1.53 156000
DEEPTI JAIN 1 118200 0 118200 1.16 118200
Non Resident Indians (NRIs) 13 18000 0 18000 0.18 18000
Sub Total32526688000266880026.192668800
Grand Total32526688000266880026.192668800