Vogue Commercial Co. Ltd Shareholding Pattern-All Time Plastics Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
All Time Plastics Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 45949510 45949510 70.14 70.14 45948910 100.00 45949510
(B) Public 40349 19558268 19558268 29.86 29.86 7259271 37.12 19558268
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 40361 65507778 65507778 100.00 100.00 53208181 81.22 65507778

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 45949510 0 45949510 70.14 45949510
BHUPESH PUNAMCHAND SHAH 1 15283320 0 15283320 23.33 15283320
KAILESH PUNAMCHAND SHAH 1 15278320 0 15278320 23.32 15278320
NILESH PUNAMCHAND SHAH 1 15278320 0 15278320 23.32 15278320
CHHAYA KIRAN SHETH 1 41000 0 41000 0.06 41000
VIRAJ RAMAN MEHTA 1 20800 0 20800 0.03 20800
DIVYESH HASMUKH MEHTA 1 14000 0 14000 0.02 14000
AKSHAY NILESH SHAH 1 5000 0 5000 0.01 5000
DHVANIT KAILESH SHAH 1 5000 0 5000 0.01 5000
JAYSHREE SUDHIR GANDHI 1 8000 0 8000 0.01 8000
KAJAL BHUPESH SHAH 1 5250 0 5250 0.01 5250
RUPAL KAILESH SHAH 1 5250 0 5250 0.01 5250
SANGEETA NILESH SHAH 1 5250 0 5250 0.01 5250
Malav Bhupesh Shah 0 0 0 0 0.00 0
Megha Nilesh Shah 0 0 0 0 0.00 0
Mehta Divyesh Hasmukh HUF 0 0 0 0 0.00 0
P H Shah (HUF) 0 0 0 0 0.00 0
Raman Mulji Mehta 0 0 0 0 0.00 0
Riddhi Kailesh Shah 0 0 0 0 0.00 0
Vasanti Punamchand Shah 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
ATP Bhupesh Family Private Trust 0 0 0 0 0.00 0
ATP Kajal Family Private Trust 0 0 0 0 0.00 0
B T Plastics and Allied Industries 0 0 0 0 0.00 0
Bombay Traders 0 0 0 0 0.00 0
Chhaya Plastics 0 0 0 0 0.00 0
KPS Family Private Trust 0 0 0 0 0.00 0
Mulji Mehta and Sons 0 0 0 0 0.00 0
Mulji Mehta and Sons Private Limited 0 0 0 0 0.00 0
Mulji Mehta Pharma 0 0 0 0 0.00 0
Nilesh ATP Family Private Trust 0 0 0 0 0.00 0
Pyramid Plastics 0 0 0 0 0.00 0
RKS Family Private Trust 0 0 0 0 0.00 0
Sangeeta ATP Family Private Trust 0 0 0 0 0.00 0
Studio Disrupt 0 0 0 0 0.00 0
Tarala Gandhi and Others 0 0 0 0 0.00 0
The Maroon Maison 0 0 0 0 0.00 0
Sub Total124594951004594951070.1445949510
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Aviva Extraction LLC 0 0 0 0 0.00 0
Aviva Natural Blending LLC 0 0 0 0 0.00 0
AVIVA Natural Supplements LLC 0 0 0 0 0.00 0
Indus Polymers LLC 0 0 0 0 0.00 0
Zealthy LLC 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total124594951004594951070.1445949510
Public Shareholding
Institutions
Mutual Funds 3 1617202 0 1617202 2.47 1617202
Insurance Companies 1 14220 0 14220 0.02 14220
Venture Capital Funds 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 8 5542460 0 5542460 8.46 5542460
ABAKKUS FOUR2EIGHT OPPORTUNITIES FUND 1 4032258 0 4032258 6.16 4032258
NBFCs registered with RBI 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 11 2203854 0 2203854 3.36 2203854
SUN LIFE ADITYA BIRLA INDIA FUND 1 699034 0 699034 1.07 699034
Other Financial Institutions 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total2393777360937773614.319377736
Non-Institutions
Any Others (Specify) 1202 613050 0 613050 0.94 613050
HUF 1201 612981 0 612981 0.94 612981
Clearing Members 1 69 0 69 0.00 69
Bodies Corporate 168 2299475 0 2299475 3.51 2299475
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 38774 5847220 0 5847220 8.93 5847220
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 1336906 0 1336906 2.04 1336906
Non Resident Indians (NRIs) 173 53666 0 53666 0.08 53666
Key Managerial Personnel 2 30215 0 30215 0.05 30215
Sub Total403261018053201018053215.5510180532
Grand Total403491955826801955826829.8619558268