Vogue Commercial Co. Ltd Shareholding Pattern-All Time Plastics Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
All Time Plastics Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 45950510 45950510 70.15 70.15 45839960 99.76 45950510
(B) Public 29687 19557268 19557268 29.85 29.85 0 0.00 19557263
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 29699 65507778 65507778 100.00 100.00 45839960 69.98 65507773

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 45950510 0 45950510 70.15 45950510
BHUPESH PUNAMCHAND SHAH 1 15283320 0 15283320 23.33 15283320
KAILESH PUNAMCHAND SHAH 1 15278320 0 15278320 23.32 15278320
NILESH PUNAMCHAND SHAH 1 15278320 0 15278320 23.32 15278320
CHHAYA KIRAN SHETH 1 41000 0 41000 0.06 41000
VIRAJ RAMAN MEHTA 1 21800 0 21800 0.03 21800
DIVYESH HASMUKH MEHTA 1 14000 0 14000 0.02 14000
AKSHAY NILESH SHAH 1 5000 0 5000 0.01 5000
DHVANIT KAILESH SHAH 1 5000 0 5000 0.01 5000
JAYSHREE SUDHIR GANDHI 1 8000 0 8000 0.01 8000
KAJAL BHUPESH SHAH 1 5250 0 5250 0.01 5250
RUPAL KAILESH SHAH 1 5250 0 5250 0.01 5250
SANGEETA NILESH SHAH 1 5250 0 5250 0.01 5250
Malav Bhupesh Shah 0 0 0 0 0.00 0
Megha Nilesh Shah 0 0 0 0 0.00 0
Mehta Divyesh Hasmukh HUF 0 0 0 0 0.00 0
P H Shah (HUF) 0 0 0 0 0.00 0
Raman Mulji Mehta 0 0 0 0 0.00 0
Riddhi Kailesh Shah 0 0 0 0 0.00 0
Vasanti Punamchand Shah 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
ATP Bhupesh Family Private Trust 0 0 0 0 0.00 0
ATP Kajal Family Private Trust 0 0 0 0 0.00 0
B T Plastics and Allied Industries 0 0 0 0 0.00 0
Bombay Traders 0 0 0 0 0.00 0
Chhaya Plastics 0 0 0 0 0.00 0
KPS Family Private Trust 0 0 0 0 0.00 0
Mulji Mehta and Sons 0 0 0 0 0.00 0
Mulji Mehta and Sons Private Limited 0 0 0 0 0.00 0
Mulji Mehta Pharma 0 0 0 0 0.00 0
Nilesh ATP Family Private Trust 0 0 0 0 0.00 0
Pyramid Plastics 0 0 0 0 0.00 0
RKS Family Private Trust 0 0 0 0 0.00 0
Sangeeta ATP Family Private Trust 0 0 0 0 0.00 0
Studio Disrupt 0 0 0 0 0.00 0
Tarala Gandhi and Others 0 0 0 0 0.00 0
The Maroon Maison 0 0 0 0 0.00 0
Sub Total124595051004595051070.1545950510
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Aviva Extraction LLC 0 0 0 0 0.00 0
Aviva Natural Blending LLC 0 0 0 0 0.00 0
AVIVA Natural Supplements LLC 0 0 0 0 0.00 0
Indus Polymers LLC 0 0 0 0 0.00 0
Zealthy LLC 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Ashok Raman Mehta 0 0 0 0 0.00 0
Sonal Sunil Shah 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total124595051004595051070.1545950510
Public Shareholding
Institutions
Mutual Funds 3 1486614 0 1486614 2.27 1486614
Venture Capital Funds 0 0 0 0 0.00 0
Alternate Investment Funds 6 5251343 0 5251343 8.02 5251343
ABAKKUS FOUR2EIGHT OPPORTUNITIES FUND 1 4032258 0 4032258 6.16 4032258
NBFCs registered with RBI 1 1000 0 1000 0.00 1000
Foreign Portfolio Investors Category I 6 1922458 0 1922458 2.93 1922458
SUN LIFE ADITYA BIRLA INDIA FUND 1 679531 0 679531 1.04 679531
Sub Total1686614150866141513.228661415
Non-Institutions
Any Others (Specify) 952 600507 0 600507 0.92 600507
HUF 952 600507 0 600507 0.92 600507
Bodies Corporate 149 1993020 0 1993020 3.04 1993020
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 28358 5544634 0 5544634 8.46 5544629
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 2609045 0 2609045 3.98 2609045
Non Resident Indians (NRIs) 197 118432 0 118432 0.18 118432
Key Managerial Personnel 2 30215 0 30215 0.05 30215
Sub Total296711089585301089585316.6310895848
Grand Total296871955726801955726829.8519557263