Vogue Commercial Co. Ltd Shareholding Pattern-Alembic Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Alembic Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 23 182011077 182011077 70.88 70.88 182011077
(B) Public 101985 74770751 74770751 29.12 29.12 72958494
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 102008 256781828 256781828 100.00 100.00 254969571

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 20091500 0 20091500 7.82 20091500
Chirayu Ramanbhai Amin 1 8317644 0 8317644 3.24 8317644
Malika Chirayu Amin 1 7678954 0 7678954 2.99 7678954
Pranav Chirayu Amin 1 1932411 0 1932411 0.75 1932411
Shaunak Chirayu Amin 1 1932651 0 1932651 0.75 1932651
Inaaya Shaunak Amin 1 57410 0 57410 0.02 57410
Naintara Shaunak Amin 1 57410 0 57410 0.02 57410
Ranvir Pranav Amin 1 57410 0 57410 0.02 57410
Samira Pranav Amin 1 57410 0 57410 0.02 57410
Barkha Pranav Amin 1 100 0 100 0.00 100
Chirayu Ramanbhai Amin HUF 0 0 0 0 0.00 0
Krupa Shaunak Amin 1 100 0 100 0.00 100
Any Other (specify) 13 161919577 0 161919577 63.06 161919577
Nirayu Private Limited 1 161915052 0 161915052 63.06 161915052
Alembic City Limited 0 0 0 0 0.00 0
Alembic Pharmaceuticals Limited 0 0 0 0 0.00 0
Arogyavardhini Society (Malika Chirayu Amin) 0 0 0 0 0.00 0
Bhailal Amin General Hospital (Chirayu Ramanbhai Amin) 0 0 0 0 0.00 0
CRA Family Trust (Chirayu Ramanbhai Amin) 1 100 0 100 0.00 100
Gallup Trust (Pranav Chirayu Amin) 1 100 0 100 0.00 100
Grace Star Trust (Shaunak Chirayu Amin) 1 100 0 100 0.00 100
Laburnum Family Trust (Chirayu Ramanbhai Amin) 1 200 0 200 0.00 200
Laksh Trust (Chirayu Ramanbhai Amin) 1 100 0 100 0.00 100
Paushak Limited 1 1525 0 1525 0.00 1525
Satori Trust (Chirayu Ramanbhai Amin) 1 100 0 100 0.00 100
Shreno Engineering Limited 1 100 0 100 0.00 100
Shreno Limited 1 100 0 100 0.00 100
Shreno Publications Limited 1 100 0 100 0.00 100
Uday Education Society (Biniti Trivedi) 0 0 0 0 0.00 0
Ujjval Vidyalaya (Malika Chirayu Amin) 0 0 0 0 0.00 0
Utkarsh Vidyakendra (Malika Chirayu Amin) 0 0 0 0 0.00 0
Vidyanidhi Trust (Malika Chirayu Amin) 0 0 0 0 0.00 0
Viramya Packlight LLP 1 1800 0 1800 0.00 1800
Virsad Family Trust (Pranav Chirayu Amin) 1 200 0 200 0.00 200
Sub Total23182011077018201107770.88182011077
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Tishya Udit Amin 0 0 0 0 0.00 0
Udit Chirayu Amin 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total23182011077018201107770.88182011077
Public Shareholding
Institutions
Mutual Funds 1 192 0 192 0.00 192
NBFCs registered with RBI 1 36000 0 36000 0.01 36000
Banks 6 93350 0 93350 0.04 75900
Foreign Portfolio Investors Category I 37 3157339 0 3157339 1.23 3157339
Foreign Portfolio Investors Category II 2 48518 0 48518 0.02 48518
Other Foreign Institutions 1 6500 0 6500 0.00 6500
Foreign Bank 1 6500 0 6500 0.00 6500
Sub Total483341899033418991.303324449
Non-Institutions
Any Others (Specify) 1734 3288902 0 3288902 1.28 3287522
HUF 1681 2841511 0 2841511 1.11 2840131
LLP 27 225316 0 225316 0.09 225316
Unclaimed or Suspense or Escrow Account 1 116645 0 116645 0.05 116645
Clearing Members 18 56379 0 56379 0.02 56379
Trusts 7 49051 0 49051 0.02 49051
Bodies Corporate 258 1734637 0 1734637 0.68 1722587
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 98631 49388486 0 49388486 19.23 47608409
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 32 7433280 0 7433280 2.89 7433280
Non Resident Indians (NRIs) 1277 2345806 0 2345806 0.91 2344506
Investor Education and Protection Fund (IEPF) 1 3403950 0 3403950 1.33 3403950
INVESTORS EDUCATION AND PROTECTION FUND 1 3403950 0 3403950 1.33 3403950
Directors and their relatives (excluding independent directors and nominee directors) 4 3833791 0 3833791 1.49 3833791
Sub Total1019377142885207142885227.8169634045
Grand Total1019857477075107477075129.1172958494