Vogue Commercial Co. Ltd Shareholding Pattern-Aesthetik Engineers Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Aesthetik Engineers Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 11980175 11980175 69.57 0 69.49 3446000 28.76 11980175
(B) Public 775 5144000 5144000 29.87 0 29.84 0 0.00 5144000
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 96000 96000 0.56 21198 0.68 0 0.00 96000
(C) Non Promoter-Non Public 1 96000 96000 0.00 21198 0.00 0 0.00 96000
Grand Total 785 17220175 17220175 100.00 21198 100.00 3446000 20.01 17220175

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 8 11000175 0 11000175 63.88 11000175
AVINASH AGARWAL 1 7920650 0 7920650 46.00 7920650
VIJAY KUMAR AGARWAL HUF 1 1488125 0 1488125 8.64 1488125
SREETI AGARWAL 1 824250 0 824250 4.79 824250
AVINASH AGARWAL HUF 1 671900 0 671900 3.90 671900
SHYAMA AGARWAL 1 37500 0 37500 0.22 37500
PRIYANKA JALAN 1 30500 0 30500 0.18 30500
VIJAY KUMAR AGARWAL 1 15750 0 15750 0.09 15750
MANISHA SUREKA 1 11500 0 11500 0.07 11500
Any Other (specify) 1 980000 0 980000 5.69 980000
Bodies Corporate 1 980000 0 980000 5.69 980000
ANUKARAN SUPPLIERS PVT LTD 1 980000 0 980000 5.69 980000
Grand Total91198017501198017569.5711980175
Public Shareholding
Institutions
Other Financial Institutions 1 16000 0 16000 0.09 16000
Sub Total1160000160000.0916000
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 631 2088000 0 2088000 12.13 2088000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 34 1513000 0 1513000 8.79 1513000
Non Resident Indians (NRIs) 9 280000 0 280000 1.63 280000
RUPESH KUMAR SINGH 1 238000 0 238000 1.38 238000
Bodies Corporate 35 905000 0 905000 5.26 905000
PURV FLEXIPACK PRIVATE LIMITED 1 227000 0 227000 1.32 227000
Any Other (specify) 65 342000 0 342000 1.99 342000
Firm 3 13000 0 13000 0.08 13000
HUF 62 329000 0 329000 1.91 329000
Sub Total77451280000512800029.805128000
Grand Total77551440000514400029.895144000