Vogue Commercial Co. Ltd Shareholding Pattern-Aegis Vopak Terminals Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Aegis Vopak Terminals Ltd.
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 963225957 963225957 86.93 963225957 100.00 963225957
(B) Public 57137 144765532 144765532 13.07 32212351 22.25 144765532
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 57139 1107991489 1107991489 100.00 995438308 89.84 1107991489

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 495373957 0 495373957 44.71 495373957
Aegis Logistics Limited 1 495373957 0 495373957 44.71 495373957
Aegis Gas LPG Private Limited 0 0 0 0 0.00 0
Aegis Terminal (Pipavav) Limited 0 0 0 0 0.00 0
Eastern India LPG Company Private Limited 0 0 0 0 0.00 0
Hindustan Aegis LPG Limited 0 0 0 0 0.00 0
Sea lord Containers Limited 0 0 0 0 0.00 0
Sub Total1495373957049537395744.71495373957
Foreign
Any Others (Specify) 1 467852000 0 467852000 42.23 467852000
Vopak India B V 1 467852000 0 467852000 42.23 467852000
Aegis Group International Pte Limited 0 0 0 0 0.00 0
Aegis International Marine Services Pte Limited 0 0 0 0 0.00 0
ASIA INFRASTRUCTURE INVESTMENT LIMITED 0 0 0 0 0.00 0
B V Maatschappij Bierhaven 0 0 0 0 0.00 0
B V Zuid-Hollandse Scheepvaart Maatschappij 0 0 0 0 0.00 0
Dutchtown Holding LLC 0 0 0 0 0.00 0
GP Darwin Pty Ltd 0 0 0 0 0.00 0
HAL Investments BV 0 0 0 0 0.00 0
HURON HOLDINGS LIMITED 0 0 0 0 0.00 0
Huron Investments Ltd 0 0 0 0 0.00 0
Koninklijke Vopak N.V 0 0 0 0 0.00 0
Monros Insurance Pte. Ltd. 0 0 0 0 0.00 0
Pakhoed Dry Bulk Terminals Inc 0 0 0 0 0.00 0
Pakhuismeesteren BV 0 0 0 0 0.00 0
Tilawa Holding Limited 0 0 0 0 0.00 0
TRANS ASIA PETROLEUM INC 0 0 0 0 0.00 0
Van Ommeren North America Inc 0 0 0 0 0.00 0
Van Ommeren Tank Terminals Gulf Coast Inc. 0 0 0 0 0.00 0
Vopak Algeciras BV 0 0 0 0 0.00 0
Vopak Argentina BV 0 0 0 0 0.00 0
Vopak Argentina Srl 0 0 0 0 0.00 0
Vopak Asia Pte Ltd 0 0 0 0 0.00 0
Vopak Belgium NV 0 0 0 0 0.00 0
Vopak Brasil SA 0 0 0 0 0.00 0
Vopak Chemical Terminals Belgium NV 0 0 0 0 0.00 0
Vopak China BV 0 0 0 0 0.00 0
Vopak China Management Company Limited 0 0 0 0 0.00 0
Vopak Darwin BV 0 0 0 0 0.00 0
Vopak Deelnemingen BV 0 0 0 0 0.00 0
Vopak Development Canada Inc 0 0 0 0 0.00 0
Vopak Development North America Inc 0 0 0 0 0.00 0
Vopak EMEA BV 0 0 0 0 0.00 0
Vopak Energy Park Antwerp NV 0 0 0 0 0.00 0
Vopak Europe & Africa BV 0 0 0 0 0.00 0
Vopak Europe BV 0 0 0 0 0.00 0
Vopak Finance B V 0 0 0 0 0.00 0
Vopak Germany GmbH 0 0 0 0 0.00 0
Vopak Germany Pension GmbH 0 0 0 0 0.00 0
Vopak Global Engineering Services BV 0 0 0 0 0.00 0
Vopak Global IT BV 0 0 0 0 0.00 0
Vopak Global Procurement Services BV 0 0 0 0 0.00 0
Vopak Global Shared Services BV 0 0 0 0 0.00 0
Vopak Holding Asia BV 0 0 0 0 0.00 0
Vopak Holding Bacrippuls Ltd 0 0 0 0 0.00 0
Vopak Holding Corp 0 0 0 0 0.00 0
Vopak Holding International BV 0 0 0 0 0.00 0
Vopak Holding Singapore Pte Ltd 0 0 0 0 0.00 0
Vopak Holding Terminals BV 0 0 0 0 0.00 0
Vopak India Private Limited 0 0 0 0 0.00 0
Vopak Indonesia BV 0 0 0 0 0.00 0
Vopak Internationaal BV 0 0 0 0 0.00 0
Vopak International and Storage Development BV 0 0 0 0 0.00 0
Vopak Investment South Africa Proprietary Ltd 0 0 0 0 0.00 0
Vopak IT Portugal, Unipessoal Ltda 0 0 0 0 0.00 0
Vopak LNG Holding BV 0 0 0 0 0.00 0
Vopak LNG Holding Mexico BV 0 0 0 0 0.00 0
Vopak LNG Holding Netherlands BV 0 0 0 0 0.00 0
Vopak Logistics Andes BV 0 0 0 0 0.00 0
Vopak Logistics Asia Pacific BV 0 0 0 0 0.00 0
Vopak Logistics Brazil BV 0 0 0 0 0.00 0
Vopak Logistics Mexico BV 0 0 0 0 0.00 0
Vopak Logistics Peru BV 0 0 0 0 0.00 0
Vopak Logistics Services Australia Pty Ltd 0 0 0 0 0.00 0
Vopak Logistics Services USA Inc 0 0 0 0 0.00 0
Vopak Management Netherlands BV 0 0 0 0 0.00 0
Vopak Merak Indonesia BV 0 0 0 0 0.00 0
Vopak Mexico SA de CV 0 0 0 0 0.00 0
Vopak Middle East BV 0 0 0 0 0.00 0
Vopak Nederland BV 0 0 0 0 0.00 0
Vopak New Energies America Inc 0 0 0 0 0.00 0
Vopak New Energies BV 0 0 0 0 0.00 0
Vopak North America Inc 0 0 0 0 0.00 0
Vopak North China BV 0 0 0 0 0.00 0
Vopak Panama Atlantic Holding Inc 0 0 0 0 0.00 0
Vopak Panama BV 0 0 0 0 0.00 0
Vopak Real Estate BV 0 0 0 0 0.00 0
Vopak Terminal Deer Park Inc 0 0 0 0 0.00 0
Vopak Terminal Durban Proprietary Ltd 0 0 0 0 0.00 0
Vopak Terminal Eurotank NV 0 0 0 0 0.00 0
Vopak Terminal HT BV 0 0 0 0 0.00 0
Vopak Terminal Lingang BV 0 0 0 0 0.00 0
Vopak Terminal Long Beach Inc 0 0 0 0 0.00 0
Vopak Terminal Pengerang BV 0 0 0 0 0.00 0
Vopak Terminal Qasim BV 0 0 0 0 0.00 0
Vopak Terminal Qinzhou BV 0 0 0 0 0.00 0
Vopak Terminal Westwego Inc 0 0 0 0 0.00 0
Vopak Terminals Australia Pty Ltd 0 0 0 0 0.00 0
Vopak Terminals Malaysia Sdn Bhd 0 0 0 0 0.00 0
Vopak Terminals New Jersey Inc. 0 0 0 0 0.00 0
Vopak Terminals North America Inc 0 0 0 0 0.00 0
Vopak Terminals Sydney Pty Ltd 0 0 0 0 0.00 0
Vopak Venezuela SA 0 0 0 0 0.00 0
Vopak Ventures BV 0 0 0 0 0.00 0
Vopak Victoria Energy Terminals Pty Ltd 0 0 0 0 0.00 0
Vopak Vietnam BV 0 0 0 0 0.00 0
Sub Total1467852000046785200042.23467852000
Grand Total2963225957096322595786.94963225957
Public Shareholding
Institutions
Mutual Funds 6 23505916 0 23505916 2.12 23505916
Insurance Companies 1 2127436 0 2127436 0.19 2127436
Alternate Investment Funds 16 32970156 0 32970156 2.98 32970156
360 One Special Opportunities Fund - Series 12 1 12085430 0 12085430 1.09 12085430
Foreign Portfolio Investors Category I 22 59920680 0 59920680 5.41 59920680
Government Pension Fund Global 1 18500000 0 18500000 1.67 18500000
Other Financial Institutions 1 37093 0 37093 0.00 37093
Foreign Portfolio Investors Category II 4 5145434 0 5145434 0.46 5145434
Sub Total50123706715012370671511.16123706715
Non-Institutions
Any Others (Specify) 1550 1001831 0 1001831 0.09 1001831
HUF 1507 645950 0 645950 0.06 645950
LLP 41 325531 0 325531 0.03 325531
Trusts 2 30350 0 30350 0.00 30350
Bodies Corporate 235 3756701 0 3756701 0.34 3756701
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 54828 7997282 0 7997282 0.72 7997282
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 33 7143802 0 7143802 0.64 7143802
Non Resident Indians (NRIs) 438 290315 0 290315 0.03 290315
Key Managerial Personnel 2 886 0 886 0.00 886
Directors and their relatives (excluding independent directors and nominee directors) 1 868000 0 868000 0.08 868000
Sub Total57087210588170210588171.9021058817
Grand Total57137144765532014476553213.06144765532