Vogue Commercial Co. Ltd Shareholding Pattern-Adcon Capital Services Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Adcon Capital Services Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0 0.00 0.00 0
(B) Public 75139 198354640 133081360 331436000 100.00 100.00 317072000
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 75139 198354640 133081360 331436000 100.00 100.00 317072000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Non-Institutions
Any Others (Specify) 121 10124210 0 69283825 20.90 69281825
LLP 20 114949 0 55658487 16.79 55658487
HUF 92 5190115 0 8806191 2.66 8804191
SARVAGAY TEXTILE LLP 1 0 0 7639175 2.30 7639175
KAMLA MULTITRADE 1 0 0 6241523 1.88 6241523
HANSRAJ COMMOSALES 1 0 0 5803953 1.75 5803953
INTEX COMMOSALES LLP 1 0 0 5700010 1.72 5700010
BIRVA TRADING LLP 1 0 0 5550000 1.67 5550000
MAHASHALI TRADEWING LLP 1 0 0 5550000 1.67 5550000
MOONLIGHT MULTITRADE LLP 1 0 0 5550000 1.67 5550000
SAHITAY COMMOSALES LLP 1 0 0 5550000 1.67 5550000
Clearing Members 9 4819146 0 4819147 1.45 4819147
Bodies Corporate 40 3751915 0 20537895 6.20 19318895
HEROIC MERCANTILE 1 0 0 9957688 3.00 9957688
SUNAYANA INVESTMENT 1 0 0 6177792 1.86 6177792
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 74801 109619272 0 115070457 34.72 102553457
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 114 74022533 0 125697113 37.93 125071113
ANUP DATTARAM PATIL 1 0 0 19524900 5.89 19524900
SEEMA GUNAJI MEDHEKAR 1 0 0 15985523 4.82 15985523
ARUN S PAI 1 12686640 0 12686640 3.83 12686640
GOVIND KUMAR KEDIA . 1 5000000 0 5000000 1.51 5000000
MAHENDRA JANARDAN NAKTI 1 0 0 4540000 1.37 4540000
NITIN TIBREWAL 1 0 0 4100000 1.24 4100000
Non Resident Indians (NRIs) 63 836710 0 846710 0.26 846710
Sub Total751391983546400331436000100.01317072000
Grand Total751391983546400331436000100.01317072000