Vogue Commercial Co. Ltd Shareholding Pattern-Acutaas Chemicals Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Acutaas Chemicals Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 26741416 26741416 32.66 32.53 26741416
(B) Public 110360 55129706 55129706 67.34 67.47 55129706
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 110363 81871122 81871122 100.00 100.00 81871122

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 26741416 0 26741416 32.66 26741416
Nareshkumar Ramjibhai Patel 1 14483327 0 14483327 17.69 14483327
Vaghasia Chetankumar Chhaganlal 1 12258079 0 12258079 14.97 12258079
Arunaben Ramjibhai Patel 0 0 0 0 0.00 0
Bhanuben Chhaganbhai Vaghasia 0 0 0 0 0.00 0
Bhikhabhai R Gevariya 0 0 0 0 0.00 0
Chetan C Vaghasia HUF 0 0 0 0 0.00 0
Chhagan Ramjibhai Vaghasia 0 0 0 0 0.00 0
Chhaganlal Vaghasia HUF 0 0 0 0 0.00 0
Gevriya Nileshkumar Bhikhubhai 1 10 0 10 0.00 10
Hirenkumar Vijayabhai Dayani 0 0 0 0 0.00 0
Meenaben Vijaybhai Dayani 0 0 0 0 0.00 0
Minal Vipulbhai Rakholiya 0 0 0 0 0.00 0
Mukeshkumar Chhaganbhai Vaghasia 0 0 0 0 0.00 0
Nitaben Jigneshkumar Patel 0 0 0 0 0.00 0
Ramjibhai Limbabhai Patel 0 0 0 0 0.00 0
Sanjaykumar Ramnikbhai Thummer HUF 0 0 0 0 0.00 0
Sanketkumar R Patel 0 0 0 0 0.00 0
Shardaben Bhikabhai Gevariya 0 0 0 0 0.00 0
Smita Sanjaykumar Thummer 0 0 0 0 0.00 0
Vijaybhai Gordhanbhai Dayani 0 0 0 0 0.00 0
Vipulkumar Fulabhai Rakholiya HUF 0 0 0 0 0.00 0
Zumbeshkumar R Patel 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Alkoxide Fine Chem Private Limited 0 0 0 0 0.00 0
ANVVAYA BIOLOGICS PRIVATE LIMITED 0 0 0 0 0.00 0
Carbon Square 0 0 0 0 0.00 0
Globe Bio Care 0 0 0 0 0.00 0
GREENSPIKE ENERGY PVT LTD 0 0 0 0 0.00 0
Hare Krishna Bath Fittings LLP 0 0 0 0 0.00 0
Hare Krsihna Impex 0 0 0 0 0.00 0
PATEL AND VAGHASIA FAMILY TRUST 0 0 0 0 0.00 0
Radha Krishna Textiles 0 0 0 0 0.00 0
Rahil Infrastructure LLP 0 0 0 0 0.00 0
TERASPIKE GREEN ENERGY LLP 0 0 0 0 0.00 0
TERASPIKE RENEWABLES ENERGY LLP 0 0 0 0 0.00 0
TERASPIKE SOLAR ENERGIES LLP 0 0 0 0 0.00 0
VAGHASIA FAMILY TRUST 0 0 0 0 0.00 0
Wide Horizon Ventures LLP 0 0 0 0 0.00 0
Sub Total32674141602674141632.6626741416
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
ADHYAN VAGHASIA 0 0 0 0 0.00 0
Jainul Nareshkumar Vaghasia 0 0 0 0 0.00 0
Krushang Nareshkumar Vaghasia 0 0 0 0 0.00 0
Nairit Chetankumar Vaghasia 0 0 0 0 0.00 0
PARULBEN VAGHASIA 0 0 0 0 0.00 0
SHEETALBEN N PATEL 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total32674141602674141632.6626741416
Public Shareholding
Institutions
Mutual Funds 22 12371604 0 12371604 15.11 12371604
Kotak Mahindra Trustee Co Ltd A/C Kotak Multicap Fund 1 3143184 0 3143184 3.84 3143184
Sbi Large & Midcap Fund 1 2197417 0 2197417 2.68 2197417
Bank Of India Small Cap Fund 1 1105000 0 1105000 1.35 1105000
Union Small Cap Fund 1 1075471 0 1075471 1.31 1075471
Insurance Companies 5 3400426 0 3400426 4.15 3400426
Axis Max Life Insurance Limited A/C - Ulif01311/02/08lifehighgr104 - High Growth Fund 1 2073260 0 2073260 2.53 2073260
Alternate Investment Funds 26 1996165 0 1996165 2.44 1996165
NBFCs registered with RBI 2 302 0 302 0.00 302
Foreign Portfolio Investors Category I 125 12788361 0 12788361 15.62 12788361
Government Pension Fund Global 1 2901687 0 2901687 3.54 2901687
Foreign Portfolio Investors Category II 18 856016 0 856016 1.05 856016
Sub Total1983141287403141287438.3731412874
Non-Institutions
Any Others (Specify) 2380 1215179 0 1215179 1.48 1215179
HUF 2217 576941 0 576941 0.70 576941
LLP 122 364864 0 364864 0.45 364864
Clearing Members 27 195956 0 195956 0.24 195956
Trusts 14 77418 0 77418 0.09 77418
Bodies Corporate 683 1331302 0 1331302 1.63 1331302
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 103432 12294606 0 12294606 15.02 12294606
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 22 6968084 0 6968084 8.51 6968084
Dhwani Girishkumar Chovatia 1 2739032 0 2739032 3.35 2739032
Vanaja Sundar Iyer 1 950000 0 950000 1.16 950000
Non Resident Indians (NRIs) 3640 1232867 0 1232867 1.51 1232867
Key Managerial Personnel 2 2500 0 2500 0.00 2500
Directors and their relatives (excluding independent directors and nominee directors) 2 663200 0 663200 0.81 663200
Sub Total1101612370773802370773828.9623707738
Central Government / State Government(s) / President of India
Central Government / President of India 1 9094 0 9094 0.01 9094
Sub Total19094090940.019094
Grand Total1103605512970605512970667.3455129706