Vogue Commercial Co. Ltd Shareholding Pattern-Accuracy Shipping Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Accuracy Shipping Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 95886990 95886990 63.69 63.69 95886990
(B) Public 56900 54673010 54673010 36.31 36.31 54673010
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 56904 150560000 150560000 100.00 100.00 150560000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 95886990 0 95886990 63.69 95886990
Vinay Dinanath Tripathi 1 57815090 0 57815090 38.40 57815090
Rama Vinay Tripathi 1 38070000 0 38070000 25.29 38070000
Ansh Tripathi 0 0 0 0 0.00 0
Anushka Tripathi 0 0 0 0 0.00 0
Ayushi Tripathi 0 0 0 0 0.00 0
Dhanwanti Tripathi 0 0 0 0 0.00 0
Ganesh Tripathi 1 1550 0 1550 0.00 1550
Hema Rajesh Mishra 0 0 0 0 0.00 0
Jagdambaprasad Pandey 0 0 0 0 0.00 0
Kailash Tripathi 1 350 0 350 0.00 350
Malti Tiwari 0 0 0 0 0.00 0
Rajkumar Pandey 0 0 0 0 0.00 0
Savitri Dubey 0 0 0 0 0.00 0
Suresh Tripathi 0 0 0 0 0.00 0
Sushila Devi Pandey 0 0 0 0 0.00 0
Tara Rajkumar Shukla 0 0 0 0 0.00 0
Vivek Pandey 0 0 0 0 0.00 0
Grand Total49588699009588699063.6995886990
Public Shareholding
Non-Institutions
Any Others (Specify) 293 3289473 0 3289473 2.18 3289473
HUF 282 1627558 0 1627558 1.08 1627558
Asit C Mehta Investment Interrmediates Ltd 1 1591998 0 1591998 1.06 1591998
Clearing Members 4 1599165 0 1599165 1.06 1599165
LLP 7 62750 0 62750 0.04 62750
Bodies Corporate 45 953666 0 953666 0.63 953666
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 56336 42943956 0 42943956 28.52 42943956
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 6480842 0 6480842 4.30 6480842
Non Resident Indians (NRIs) 213 1005073 0 1005073 0.67 1005073
Sub Total569005467301005467301036.3054673010
Grand Total569005467301005467301036.3054673010