Vogue Commercial Co. Ltd Shareholding Pattern-Ab Infrabuild Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
AB Infrabuild Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 197677440 197677440 30.95 30.95 34880000 17.64 197677440
(B) Public 7744 441111920 441111920 69.05 69.05 0 0.00 441111920
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 7751 638789360 638789360 100.00 100.00 34880000 5.46 638789360

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 197677440 0 197677440 30.95 197677440
AMIT BHOLANATH MISHRA 1 151154760 0 151154760 23.66 151154760
SAVITA AMIT MISHRA 1 34510000 0 34510000 5.40 34510000
BHARATKUMAR PUNMAJI PARMAR 1 10003000 0 10003000 1.57 10003000
DEEPIKA AMIT MISHRA 1 1000000 0 1000000 0.16 1000000
SHIVANI AMIT MISHRA 1 1000000 0 1000000 0.16 1000000
MUKESH PANDEY 1 6680 0 6680 0.00 6680
SHREEPRAKASH DEONARAYAN SINGH 1 3000 0 3000 0.00 3000
Grand Total7197677440019767744030.95197677440
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 198599 0 198599 0.03 198599
Sub Total119859901985990.03198599
Non-Institutions
Any Others (Specify) 210 74662025 0 74662025 11.69 74662025
HUF 5 66249400 0 66249400 10.37 66249400
YOGESH RASIKLAL SANGHAVI HUF 1 17718540 0 17718540 2.77 17718540
NIMESH SINGH HUF 1 13610000 0 13610000 2.13 13610000
NATWARLAL K KAWA, HUF 1 12540210 0 12540210 1.96 12540210
JITENDRA R SANGHAVI (HUF) 1 12399930 0 12399930 1.94 12399930
RASIKLAL P SANGHAVI (HUF) 1 9980720 0 9980720 1.56 9980720
Bodies Corporate 47 57623937 0 57623937 9.02 57623937
ANANT WEALTH CONSULTANTS 1 23364880 0 23364880 3.66 23364880
L7 HITECH PRIVATE LIMITED 1 10375621 0 10375621 1.62 10375621
HERANBA CROP CARE LIMITED 1 7503170 0 7503170 1.17 7503170
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 7375 23068951 0 23068951 3.61 23068951
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 53 275603206 0 275603206 43.14 275603206
HITESH NATWARLAL KAWA 1 40312210 0 40312210 6.31 40312210
YOGESHKUMAR RASIKLAL SANGHAVI 1 25220050 0 25220050 3.95 25220050
HARSHAD RASIKLAL SHETH 1 25166450 0 25166450 3.94 25166450
BIJAL KAUSHIK GANDHI 1 16404570 0 16404570 2.57 16404570
KAUSHIK HASMUKHLAL GANDHI 1 16036130 0 16036130 2.51 16036130
SADASHIV KANYANA SHETTY 1 15664541 0 15664541 2.45 15664541
NIMESH SAHADEO SINGH 1 15144430 0 15144430 2.37 15144430
CHIRAG JITENDRA SHAH 1 13749340 0 13749340 2.15 13749340
JITENDRA RASIKLAL SANGHAVI 1 12484470 0 12484470 1.95 12484470
AMIT RAJENDRA PRASAD AGARWAL 1 11872040 0 11872040 1.86 11872040
ROOPAL HITESH KAWA 1 9169250 0 9169250 1.44 9169250
DARSHANA YOGESH SANGHAVI 1 8251410 0 8251410 1.29 8251410
PRITI NIMESH SINGH 1 7727000 0 7727000 1.21 7727000
HATIM HUSSAIN SAKERWALA 1 7400000 0 7400000 1.16 7400000
BHAVI JITENDRA SANGHAVI 1 6604380 0 6604380 1.03 6604380
Non Resident Indians (NRIs) 58 9955202 0 9955202 1.56 9955202
Sub Total7743440913321044091332169.02440913321
Grand Total7744441111920044111192069.05441111920