| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 5.00 |
| | |
| PER SHARE RATIOS | |
| Basic EPS (Rs.) | 71.46 |
| Diluted EPS (Rs.) | 71.46 |
| Cash EPS (Rs.) | 85.99 |
| Book Value[Excl.RevalReserv]/Share (Rs.) | 387.88 |
| Book Value[Incl.RevalReserv]/Share (Rs.) | 387.88 |
| Revenue From Operations / Share (Rs.) | 604.84 |
| PBDIT / Share (Rs.) | 113.69 |
| PBIT / Share (Rs.) | 99.61 |
| PBT / Share (Rs.) | 97.30 |
| Net Profit / Share (Rs.) | 71.91 |
| NP After MI And SOA / Share (Rs.) | 71.91 |
| PROFITABILITY RATIOS | |
| PBDIT Margin (%) | 18.79 |
| PBIT Margin (%) | 16.46 |
| PBT Margin (%) | 16.08 |
| Net Profit Margin (%) | 11.88 |
| NP After MI And SOA Margin (%) | 11.88 |
| Return on Networth / Equity (%) | 18.53 |
| Return on Capital Employeed (%) | 25.15 |
| Return On Assets (%) | 15.65 |
| Long Term Debt / Equity (X) | 0.00 |
| Total Debt / Equity (X) | 0.05 |
| Asset Turnover Ratio (%) | 1.48 |
| LIQUIDITY RATIOS | |
| Current Ratio (X) | 4.36 |
| Quick Ratio (X) | 2.63 |
| Inventory Turnover Ratio (X) | 6.21 |
| Dividend Payout Ratio (NP) (%) | 0.00 |
| Dividend Payout Ratio (CP) (%) | 0.00 |
| Earning Retention Ratio (%) | 0.00 |
| Cash Earning Retention Ratio (%) | 0.00 |
| COVERAGE RATIOS | |
| Interest Coverage Ratio (%) | 49.19 |
| Interest Coverage Ratio (Post Tax) (%) | 32.11 |
| VALUATION RATIOS | |
| Enterprise Value (Cr.) | 2781.05 |
| EV / Net Operating Revenue (X) | 2.71 |
| EV / EBITDA (X) | 14.43 |
| MarketCap / Net Operating Revenue (X) | 2.73 |
| Retention Ratios (%) | 0.00 |
| Price / BV (X) | 4.25 |
| Price / Net Operating Revenue (X) | 2.73 |
| EarningsYield | 0.04 |