| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 2.00 |
| | |
| PER SHARE RATIOS | |
| Basic EPS (Rs.) | 35.53 |
| Diluted EPS (Rs.) | 35.53 |
| Cash EPS (Rs.) | 62.33 |
| Book Value[Excl.RevalReserv]/Share (Rs.) | 381.34 |
| Book Value[Incl.RevalReserv]/Share (Rs.) | 381.34 |
| Revenue From Operations / Share (Rs.) | 1306.54 |
| PBDIT / Share (Rs.) | 111.04 |
| PBIT / Share (Rs.) | 81.93 |
| PBT / Share (Rs.) | 48.17 |
| Net Profit / Share (Rs.) | 33.21 |
| NP After MI And SOA / Share (Rs.) | 34.29 |
| PROFITABILITY RATIOS | |
| PBDIT Margin (%) | 8.49 |
| PBIT Margin (%) | 6.27 |
| PBT Margin (%) | 3.68 |
| Net Profit Margin (%) | 2.54 |
| NP After MI And SOA Margin (%) | 2.62 |
| Return on Networth / Equity (%) | 8.99 |
| Return on Capital Employeed (%) | 16.19 |
| Return On Assets (%) | 2.28 |
| Long Term Debt / Equity (X) | 0.22 |
| Total Debt / Equity (X) | 0.64 |
| Asset Turnover Ratio (%) | 0.93 |
| LIQUIDITY RATIOS | |
| Current Ratio (X) | 1.27 |
| Quick Ratio (X) | 1.19 |
| Inventory Turnover Ratio (X) | 16.04 |
| Dividend Payout Ratio (NP) (%) | 22.18 |
| Dividend Payout Ratio (CP) (%) | 12.00 |
| Earning Retention Ratio (%) | 77.82 |
| Cash Earning Retention Ratio (%) | 88.00 |
| COVERAGE RATIOS | |
| Interest Coverage Ratio (%) | 3.29 |
| Interest Coverage Ratio (Post Tax) (%) | 1.98 |
| VALUATION RATIOS | |
| Enterprise Value (Cr.) | 19029.34 |
| EV / Net Operating Revenue (X) | 0.85 |
| EV / EBITDA (X) | 10.03 |
| MarketCap / Net Operating Revenue (X) | 0.74 |
| Retention Ratios (%) | 77.81 |
| Price / BV (X) | 2.56 |
| Price / Net Operating Revenue (X) | 0.74 |
| EarningsYield | 0.03 |