| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 2.00 |
| | |
| PER SHARE RATIOS | |
| Basic EPS (Rs.) | 16.44 |
| Diluted EPS (Rs.) | 16.44 |
| Cash EPS (Rs.) | 17.09 |
| Book Value[Excl.RevalReserv]/Share (Rs.) | 45.79 |
| Book Value[Incl.RevalReserv]/Share (Rs.) | 45.79 |
| Revenue From Operations / Share (Rs.) | 58.43 |
| PBDIT / Share (Rs.) | 22.24 |
| PBIT / Share (Rs.) | 21.58 |
| PBT / Share (Rs.) | 21.97 |
| Net Profit / Share (Rs.) | 16.44 |
| NP After MI And SOA / Share (Rs.) | 16.44 |
| PROFITABILITY RATIOS | |
| PBDIT Margin (%) | 38.05 |
| PBIT Margin (%) | 36.92 |
| PBT Margin (%) | 37.59 |
| Net Profit Margin (%) | 28.12 |
| NP After MI And SOA Margin (%) | 28.12 |
| Return on Networth / Equity (%) | 35.89 |
| Return on Capital Employeed (%) | 43.19 |
| Return On Assets (%) | 19.33 |
| Asset Turnover Ratio (%) | 0.72 |
| LIQUIDITY RATIOS | |
| Current Ratio (X) | 2.03 |
| Quick Ratio (X) | 2.02 |
| Inventory Turnover Ratio (X) | 421.84 |
| Dividend Payout Ratio (NP) (%) | 66.92 |
| Dividend Payout Ratio (CP) (%) | 64.35 |
| Earning Retention Ratio (%) | 33.08 |
| Cash Earning Retention Ratio (%) | 35.65 |
| COVERAGE RATIOS | |
| Interest Coverage Ratio (%) | 105.31 |
| Interest Coverage Ratio (Post Tax) (%) | 76.01 |
| VALUATION RATIOS | |
| Enterprise Value (Cr.) | 56013.96 |
| EV / Net Operating Revenue (X) | 11.98 |
| EV / EBITDA (X) | 31.49 |
| MarketCap / Net Operating Revenue (X) | 12.44 |
| Retention Ratios (%) | 33.07 |
| Price / BV (X) | 15.88 |
| Price / Net Operating Revenue (X) | 12.44 |
| EarningsYield | 0.02 |