Vogue Commercial Co. Ltd Shareholding Pattern-Asian Star Company Ltd | BFSL

RATIO ANALYSIS

You can view the ratio analysis for the last 5 years.
Asian Star Company Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 11950000 11950000 74.66 74.66 11950000
(B) Public 1078 4056800 4056800 25.34 25.34 4055250
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1083 16006800 16006800 100.00 100.00 16005250

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 6784500 0 6784500 42.39 6784500
VIPUL PRABODH SHAH 1 4000050 0 4000050 24.99 4000050
ARVIND TARACHAND SHAH 1 1584450 0 1584450 9.90 1584450
RASILA ARVIND SHAH 1 1200000 0 1200000 7.50 1200000
Sub Total367845000678450042.396784500
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 5165500 0 5165500 32.27 5165500
DHARMESH DINESHCHANDRA SHAH 1 3950050 0 3950050 24.68 3950050
PRIYANSHU ARVIND SHAH 1 1215450 0 1215450 7.59 1215450
Sub Total251655000516550032.275165500
Grand Total51195000001195000074.6611950000
Public Shareholding
Institutions
Insurance Companies 1 674639 0 674639 4.21 674639
UNITED INDIA INSURANCE COMPANY LIMITED 1 674639 0 674639 4.21 674639
Sub Total167463906746394.21674639
Non-Institutions
Any Others (Specify) 36 616607 0 616607 3.85 616607
LISTON INVESTMENTS LTD. 1 605850 0 605850 3.78 605850
Overseas Corporate Bodies 1 605850 0 605850 3.78 605850
HUF 33 10494 0 10494 0.07 10494
Clearing Members 2 263 0 263 0.00 263
Bodies Corporate 16 2617128 0 2617128 16.35 2617128
FLORA IMPEX PRIVATE LIMITED 1 784113 0 784113 4.90 784113
NISHANT IMPEX PRIVATE LIMITED 1 768790 0 768790 4.80 768790
RAHIL IMPEX PRIVATE LIMITED 1 692095 0 692095 4.32 692095
SHLOKA TRADERS PVT LTD 1 368898 0 368898 2.30 368898
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1002 47222 0 47222 0.30 45672
Non Resident Indians (NRIs) 21 50964 0 50964 0.32 50964
Foreign Companies 1 49506 0 49506 0.31 49506
Investor Education and Protection Fund (IEPF) 1 734 0 734 0.00 734
Sub Total107733821610338216121.133380611
Grand Total107840568000405680025.344055250