Vogue Commercial Co. Ltd Shareholding Pattern-Asia Pack Ltd | BFSL

RATIO ANALYSIS

You can view the ratio analysis for the last 5 years.
Asia Pack Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 1467990 1467990 55.66 55.66 1467990
(B) Public 1392 1169430 1169430 44.34 44.34 620440
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1394 2637420 2637420 100.00 100.00 2088430

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 191650 0 191650 7.27 191650
Sushila Devi Paliwal 1 191650 0 191650 7.27 191650
Bhawana Joshi 0 0 0 0 0.00 0
Garima Vyas 0 0 0 0 0.00 0
Madan Lal Paliwal 0 0 0 0 0.00 0
Madan Lal Paliwal (HUF) 0 0 0 0 0.00 0
Madhavi Paliwal 0 0 0 0 0.00 0
Mamta Paliwal 0 0 0 0 0.00 0
Mantaraj Paliwal 0 0 0 0 0.00 0
Any Other (specify) 1 1276340 0 1276340 48.39 1276340
MADAN PALIWAL (MIRAJ) FAMILY FOUNDATION 1 1276340 0 1276340 48.39 1276340
Aacharan Enterprises Private Limited 0 0 0 0 0.00 0
Aadesh Enterprises Private Limited 0 0 0 0 0.00 0
Aadesh Marketing Private Limited 0 0 0 0 0.00 0
Aahuti Enterprises 0 0 0 0 0.00 0
Akanksha Marbles Private Limited 0 0 0 0 0.00 0
Anoli Holdings Private Limited 0 0 0 0 0.00 0
Anuswar Entreprises 0 0 0 0 0.00 0
Deepchand Industries Private Limited 0 0 0 0 0.00 0
Imonk technologies Private Limited 0 0 0 0 0.00 0
Miraj Aviaton Private Limited 0 0 0 0 0.00 0
Miraj Business Development Private Limited 0 0 0 0 0.00 0
Miraj Creations Private Limited 0 0 0 0 0.00 0
Miraj Developers Limited 0 0 0 0 0.00 0
Miraj Entertainment Limited 0 0 0 0 0.00 0
Miraj Hotels Private Limited 0 0 0 0 0.00 0
Miraj Multi Colour Private Limited 0 0 0 0 0.00 0
Miraj Multiservices Private Limited 0 0 0 0 0.00 0
Miraj Pipes and Fittings Private Limited 0 0 0 0 0.00 0
Miraj Products Private Limited 0 0 0 0 0.00 0
Miraj Realcon Private Limited 0 0 0 0 0.00 0
Miraj Retails Private Limited 0 0 0 0 0.00 0
Navlok Food Products Private Limited 0 0 0 0 0.00 0
Rajmandir Developers 0 0 0 0 0.00 0
Swadeshi Blessings Private Limited 0 0 0 0 0.00 0
Tatpadam Upavan 0 0 0 0 0.00 0
Triveni Farms 0 0 0 0 0.00 0
Unique Builders & Developers (Ajay) 0 0 0 0 0.00 0
Grand Total214679900146799055.661467990
Public Shareholding
Institutions
Mutual Funds 1 100 0 100 0.00 0
Banks 3 19800 0 19800 0.75 0
Sub Total4199000199000.750
Non-Institutions
Any Others (Specify) 16 10892 0 10892 0.41 10892
HUF 16 10892 0 10892 0.41 10892
Bodies Corporate 29 386370 0 386370 14.65 276270
SHRI KALYAN HOLDINGS LTD 1 141200 0 141200 5.35 141200
REVATI MERCANTILE PRIVATE LIMITED 1 56563 0 56563 2.14 56563
TANISH EQUITY SERVICES PRIVATE LIMITED 1 40954 0 40954 1.55 40954
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1333 550574 0 550574 20.88 151984
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 199169 0 199169 7.55 178769
MUKESH VAISHNAV 1 100000 0 100000 3.79 100000
SADHNA GUPTA 1 49971 0 49971 1.89 49971
MANOJ MOHANCHANDRA JAVERI 1 28798 0 28798 1.09 28798
Non Resident Indians (NRIs) 5 2524 0 2524 0.10 2524
Key Managerial Personnel 1 1 0 1 0.00 1
Sub Total138811495300114953043.59620440
Grand Total139211694300116943044.34620440