| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 2.00 |
| | |
| PER SHARE RATIOS | |
| Basic EPS (Rs.) | 23.24 |
| Diluted EPS (Rs.) | 23.24 |
| Cash EPS (Rs.) | 23.80 |
| Book Value[Excl.RevalReserv]/Share (Rs.) | 211.32 |
| Book Value[Incl.RevalReserv]/Share (Rs.) | 211.32 |
| Dividend / Share (Rs.) | 0.00 |
| Revenue From Operations / Share (Rs.) | 1.88 |
| PBDIT / Share (Rs.) | 29.22 |
| PBIT / Share (Rs.) | 28.66 |
| PBT / Share (Rs.) | 28.66 |
| Net Profit / Share (Rs.) | 23.24 |
| PROFITABILITY RATIOS | |
| PBDIT Margin (%) | 1550.27 |
| PBIT Margin (%) | 1520.52 |
| PBT Margin (%) | 1520.52 |
| Net Profit Margin (%) | 1233.10 |
| Return on Networth / Equity (%) | 10.99 |
| Return on Capital Employeed (%) | 13.56 |
| Return On Assets (%) | 10.92 |
| Asset Turnover Ratio (%) | 0.01 |
| LIQUIDITY RATIOS | |
| Current Ratio (X) | 82.26 |
| Quick Ratio (X) | 82.26 |
| Dividend Payout Ratio (NP) (%) | 0.00 |
| Dividend Payout Ratio (CP) (%) | 0.00 |
| Earning Retention Ratio (%) | 0.00 |
| Cash Earning Retention Ratio (%) | 0.00 |
| Retention Ratios (%) | 0.00 |