| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 2.00 |
| | |
| PER SHARE RATIOS | |
| Basic EPS (Rs.) | 51.35 |
| Diluted EPS (Rs.) | 51.35 |
| Cash EPS (Rs.) | 70.82 |
| Book Value[Excl.RevalReserv]/Share (Rs.) | 288.26 |
| Book Value[Incl.RevalReserv]/Share (Rs.) | 288.26 |
| Revenue From Operations / Share (Rs.) | 143.87 |
| PBDIT / Share (Rs.) | 94.11 |
| PBIT / Share (Rs.) | 73.84 |
| PBT / Share (Rs.) | 59.66 |
| Net Profit / Share (Rs.) | 50.55 |
| NP After MI And SOA / Share (Rs.) | 51.35 |
| PROFITABILITY RATIOS | |
| PBDIT Margin (%) | 65.41 |
| PBIT Margin (%) | 51.32 |
| PBT Margin (%) | 41.46 |
| Net Profit Margin (%) | 35.13 |
| NP After MI And SOA Margin (%) | 35.69 |
| Return on Networth / Equity (%) | 17.81 |
| Return on Capital Employeed (%) | 13.94 |
| Return On Assets (%) | 8.19 |
| Long Term Debt / Equity (X) | 0.57 |
| Total Debt / Equity (X) | 0.73 |
| Asset Turnover Ratio (%) | 0.24 |
| LIQUIDITY RATIOS | |
| Current Ratio (X) | 0.90 |
| Quick Ratio (X) | 0.87 |
| Inventory Turnover Ratio (X) | 64.79 |
| Dividend Payout Ratio (NP) (%) | 11.68 |
| Dividend Payout Ratio (CP) (%) | 8.37 |
| Earning Retention Ratio (%) | 88.32 |
| Cash Earning Retention Ratio (%) | 91.63 |
| COVERAGE RATIOS | |
| Interest Coverage Ratio (%) | 7.23 |
| Interest Coverage Ratio (Post Tax) (%) | 4.97 |
| VALUATION RATIOS | |
| Enterprise Value (Cr.) | 297082.54 |
| EV / Net Operating Revenue (X) | 9.56 |
| EV / EBITDA (X) | 14.61 |
| MarketCap / Net Operating Revenue (X) | 8.22 |
| Retention Ratios (%) | 88.31 |
| Price / BV (X) | 4.10 |
| Price / Net Operating Revenue (X) | 8.22 |
| EarningsYield | 0.04 |