| Net Sales/Income from operations | 372.97 |
| Other Operating Income | 0.48 |
| Total Income From Operations | 373.45 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 212.07 |
| Increase/Decrease in Stocks | -6.52 |
| Employees Cost | 36.43 |
| Depreciation | 13.89 |
| Other Expenses | 45.55 |
| Total Expenses | 301.42 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 72.03 |
| Other Income | 9.06 |
| P/L Before Interest, Excpt. Items & Tax | 81.09 |
| P/L Before Exceptional Items & Tax | 81.09 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 81.09 |
| Tax | 20.86 |
| P/L After Tax from Ordinary Activities | 60.23 |
| Net Profit/Loss For the Period | 60.23 |
| Equity Share Capital | 169.86 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 3.55 |
| Diluted EPS (Rs.) | 3.55 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 3.55 |
| Diluted EPS (Rs.) | 3.55 |
| PBITOE Margin (%) | 19.28 |
| PBTE Margin (%) | 21.71 |
| PBT Margin (%) | 21.71 |
| PAT Margin (%) | 16.12 |