| Net Sales/Income from operations | 1280.64 |
| Total Income From Operations | 1280.64 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 841.35 |
| Purchase of Traded Goods | 11.63 |
| Increase/Decrease in Stocks | -7.39 |
| Employees Cost | 75.15 |
| Depreciation | 25.82 |
| Other Expenses | 143.12 |
| Total Expenses | 1089.68 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 190.96 |
| Other Income | 12.06 |
| P/L Before Interest, Excpt. Items & Tax | 203.03 |
| Interest | 10.60 |
| P/L Before Exceptional Items & Tax | 192.43 |
| P/L Before Tax | 192.43 |
| Tax | 41.75 |
| P/L After Tax from Ordinary Activities | 150.68 |
| Net Profit/Loss For the Period | 150.68 |
| Minority Interest | -0.18 |
| Net P/L After Minority Interest & Share Of Associates | 150.50 |
| Equity Share Capital | 403.60 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 3.73 |
| Diluted EPS (Rs.) | 3.73 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 3.73 |
| Diluted EPS (Rs.) | 3.73 |
| PBITOE Margin (%) | 14.91 |
| PBTE Margin (%) | 15.02 |
| PBT Margin (%) | 15.02 |
| PAT Margin (%) | 11.76 |
| PAT After MI And SOA Margin (%) | 11.75 |