| Net Sales/Income from operations | 1618.01 |
| Total Income From Operations | 1618.01 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 912.43 |
| Increase/Decrease in Stocks | -16.66 |
| Employees Cost | 94.73 |
| Depreciation | 67.27 |
| Other Expenses | 441.62 |
| Total Expenses | 1499.39 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 118.62 |
| Other Income | 5.12 |
| P/L Before Interest, Excpt. Items & Tax | 123.74 |
| Interest | 28.84 |
| P/L Before Exceptional Items & Tax | 94.90 |
| Exceptional Items | -17.66 |
| P/L Before Tax | 77.24 |
| Tax | 23.92 |
| P/L After Tax from Ordinary Activities | 53.32 |
| Net Profit/Loss For the Period | 53.32 |
| Minority Interest | 0.00 |
| Net P/L After Minority Interest & Share Of Associates | 53.32 |
| Equity Share Capital | 82.43 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 3.23 |
| Diluted EPS (Rs.) | 3.22 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 3.23 |
| Diluted EPS (Rs.) | 3.22 |
| PBITOE Margin (%) | 7.33 |
| PBTE Margin (%) | 5.86 |
| PBT Margin (%) | 4.77 |
| PAT Margin (%) | 3.29 |
| PAT After MI And SOA Margin (%) | 3.29 |