| Net Sales/Income from operations | 2815.68 |
| Total Income From Operations | 2815.68 |
| Purchase of Traded Goods | 2221.79 |
| Increase/Decrease in Stocks | 97.37 |
| Employees Cost | 215.56 |
| Depreciation | 409.14 |
| Other Expenses | 601.87 |
| Total Expenses | 3545.73 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | -730.05 |
| Other Income | 10.98 |
| P/L Before Interest, Excpt. Items & Tax | -719.07 |
| Interest | 344.29 |
| P/L Before Exceptional Items & Tax | -1063.36 |
| P/L Before Tax | -1063.36 |
| Tax | 0.00 |
| P/L After Tax from Ordinary Activities | -1063.36 |
| Net Profit/Loss For the Period | -1063.36 |
| Net P/L After Minority Interest & Share Of Associates | -1063.36 |
| Equity Share Capital | 108.46 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | -19.61 |
| Diluted EPS (Rs.) | -19.61 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | -19.61 |
| Diluted EPS (Rs.) | -19.61 |
| PBITOE Margin (%) | -25.92 |
| PBTE Margin (%) | -37.76 |
| PBT Margin (%) | -37.76 |
| PAT Margin (%) | -37.76 |
| PAT After MI And SOA Margin (%) | -37.76 |