Vogue Commercial Co. Ltd Shareholding Pattern-Exide Industries Ltd | BFSL

QUARTERLY RESULTS

You can view the Quarterly results for the last 5 years.
Exide Industries Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 390954666 390954666 45.99 45.99 390954666
(B) Public 1203116 459045334 459045334 54.01 54.01 454922864
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1203117 850000000 850000000 100.00 100.00 845877530

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 390954666 0 390954666 45.99 390954666
Chloride Eastern Limited 1 390954666 0 390954666 45.99 390954666
Grand Total1390954666039095466645.99390954666
Public Shareholding
Institutions
Mutual Funds 37 75766162 0 75766162 8.91 75766162
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Flexi Cap Fund 1 12202799 0 12202799 1.44 12202799
Bandhan Large & Mid Cap Fund 1 10488530 0 10488530 1.23 10488530
Insurance Companies 17 85453221 0 85453221 10.05 85453221
Life Insurance Corporation Of India 1 50611447 0 50611447 5.95 50611447
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 8 1086983 0 1086983 0.13 1086983
NBFCs registered with RBI 8 108435 0 108435 0.01 108435
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 18 194015 0 194015 0.02 147045
Foreign Portfolio Investors Category I 190 85360645 0 85360645 10.04 85360645
Government Pension Fund Global 1 20520739 0 20520739 2.41 20520739
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 13 2168921 0 2168921 0.26 2168921
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 1 560 0 560 0.00 560
Citibank N.A. 1 560 0 560 0.00 560
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total292250138942025013894229.42250091972
Non-Institutions
Any Others (Specify) 7661 3874612 0 3874612 0.46 3874612
HUF 7456 3261202 0 3261202 0.38 3261202
LLP 139 350019 0 350019 0.04 350019
Trusts 17 158716 0 158716 0.02 158716
Clearing Members 48 100588 0 100588 0.01 100588
Unclaimed or Suspense or Escrow Account 1 4087 0 4087 0.00 4087
Bodies Corporate 1304 42645694 0 42645694 5.02 42611570
Hathway Investments Private Limited 1 36752730 0 36752730 4.32 36752730
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1179695 145153941 0 145153941 17.08 141221832
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 4925232 0 4925232 0.58 4925232
Non Resident Indians (NRIs) 14148 6870636 0 6870636 0.81 6836129
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 5358903 0 5358903 0.63 5358903
Directors and their relatives (excluding independent directors and nominee directors) 1 350 0 350 0.00 350
Foreign Nationals 4 76934 0 76934 0.01 2174
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total1202823208906302020890630224.59204830802
Central Government / State Government(s) / President of India
Central Government / President of India 1 90 0 90 0.00 90
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total1900900.0090
Grand Total1203116459045334045904533454.01454922864
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000