| OperatingIncome | 2.17 |
| TotalIncomeFromOperations | 2.17 |
| RawMaterialConsumed | 0.59 |
| Employee Cost | 0.04 |
| Depreciation | 0.49 |
| Other Expenses | 0.56 |
| Total Expenses | 1.67 |
| | |
| PL_Before_OtherInc_Int_ExcpItem_Tax | 0.49 |
| Other Income | 0.01 |
| PL_Before_Int_ExcpItem_Tax | 0.50 |
| EXPENDITURE | |
| Interest Expended | 0.44 |
| PL_Before_ExcpItem_Tax | 0.06 |
| P/L Before Tax | 0.06 |
| Tax | 0.02 |
| P/L After Tax from Ordinary Activities | 0.05 |
| Net Profit/Loss For the Period | 0.05 |
| Equity Share Capital | 4.45 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 0.10 |
| Diluted EPS (Rs.) | 0.10 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 0.10 |
| Diluted EPS (Rs.) | 0.10 |
| PBITOE_Margin_Per_OperatingProfit_MarginPer | 22.78 |
| PBTE_Margin_Per | 2.85 |
| PBT_Margin_Per | 2.85 |
| PAT_Margin_NP_Margin_Per | 2.13 |