| Net Sales/Income from operations | 1472.92 |
| Other Operating Income | 13.21 |
| Total Income From Operations | 1486.13 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 372.24 |
| Purchase of Traded Goods | 74.15 |
| Increase/Decrease in Stocks | -0.08 |
| Employees Cost | 117.84 |
| Depreciation | 36.25 |
| Other Expenses | 479.95 |
| Total Expenses | 1080.35 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 405.78 |
| Other Income | 39.28 |
| P/L Before Interest, Excpt. Items & Tax | 445.06 |
| Interest | 0.97 |
| P/L Before Exceptional Items & Tax | 444.09 |
| Exceptional Items | -8.39 |
| P/L Before Tax | 435.70 |
| Tax | 111.84 |
| P/L After Tax from Ordinary Activities | 323.86 |
| Net Profit/Loss For the Period | 323.86 |
| Equity Share Capital | 27.20 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 11.91 |
| Diluted EPS (Rs.) | 11.91 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 11.91 |
| Diluted EPS (Rs.) | 11.91 |
| PBITOE Margin (%) | 27.30 |
| PBTE Margin (%) | 29.88 |
| PBT Margin (%) | 29.31 |
| PAT Margin (%) | 21.79 |