| Interest Earned | |
| Int. /Disc. on Adv/Bills | 23596.85 |
| Income on Investment | 5273.96 |
| Int. on balances With RBI | 1558.91 |
| Others | 507.99 |
| Total Interest Earned | 30937.71 |
| Other Income | 2151.65 |
| Total Income | 33089.36 |
| | |
| EXPENDITURE | |
| Interest Expended | 22708.79 |
| Employee Cost | 4508.12 |
| Other Expenses | -2923.64 |
| Total Expenses | 24293.27 |
| Operating Profit Before Provisions And Contingencies | 8796.09 |
| Provisions And Contingencies | 2417.28 |
| P/L Before Tax | 6378.81 |
| Tax | 1510.33 |
| P/L After Tax from Ordinary Activities | 4868.48 |
| Extra Ordinary Items | 0.00 |
| Net Profit/Loss For the Period | 4868.48 |
| Minority Interest | 79.30 |
| Share Of P/L Of Associates | 305.89 |
| Net P/L After Minority Interest & Share Of Associates | 5253.67 |
| Equity Share Capital | 1814.13 |
| ANALYTICAL RATIOS | |
| (%) of Share by Govt. | 62.93 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 5.79 |
| Diluted EPS (Rs.) | 5.79 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 5.79 |
| Diluted EPS (Rs.) | 5.79 |
| NPA Ratios: | |
| Gross NPA | 24842.01 |
| Net NPA | 5322.30 |
| (%) of Gross NPA | 2.08 |
| (%) of Net NPA | 0.45 |
| Return on Assets % | 1.19 |
| OPBPC Margin (%) | 28.43 |
| PBT Margin (%) | 20.61 |
| PAT Margin (%) | 15.73 |
| PAT After MI And SoA Margin (%) | 16.98 |