| Net Sales/Income from operations | 801.33 |
| Total Income From Operations | 801.33 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 65.37 |
| Purchase of Traded Goods | 343.60 |
| Increase/Decrease in Stocks | -51.58 |
| Employees Cost | 111.37 |
| Depreciation | 104.98 |
| Other Expenses | 187.63 |
| Total Expenses | 761.37 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 39.96 |
| Other Income | 21.43 |
| P/L Before Interest, Excpt. Items & Tax | 61.39 |
| Interest | 33.83 |
| P/L Before Exceptional Items & Tax | 27.56 |
| Exceptional Items | -8.27 |
| P/L Before Tax | 19.29 |
| Tax | 5.40 |
| P/L After Tax from Ordinary Activities | 13.90 |
| Net Profit/Loss For the Period | 13.90 |
| Net P/L After Minority Interest & Share Of Associates | 13.90 |
| Equity Share Capital | 64.26 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 1.08 |
| Diluted EPS (Rs.) | 1.08 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 1.08 |
| Diluted EPS (Rs.) | 1.08 |
| PBITOE Margin (%) | 4.98 |
| PBTE Margin (%) | 3.43 |
| PBT Margin (%) | 2.40 |
| PAT Margin (%) | 1.73 |
| PAT After MI And SOA Margin (%) | 1.73 |