| Net Sales/Income from operations | 8.00 |
| Total Income From Operations | 8.00 |
| Purchase of Traded Goods | 8.01 |
| Increase/Decrease in Stocks | 0.00 |
| Employees Cost | 0.01 |
| Depreciation | 0.15 |
| Other Expenses | 0.00 |
| Total Expenses | 8.17 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.17 |
| Other Income | 0.11 |
| P/L Before Interest, Excpt. Items & Tax | -0.07 |
| Interest | 0.32 |
| P/L Before Exceptional Items & Tax | -0.39 |
| P/L Before Tax | -0.39 |
| Tax | -0.10 |
| P/L After Tax from Ordinary Activities | -0.29 |
| Net Profit/Loss For the Period | -0.29 |
| Equity Share Capital | 147.62 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | (.00) |
| Diluted EPS (Rs.) | (.00) |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 0.00 |
| Diluted EPS (Rs.) | 0.00 |
| PBITOE Margin (%) | -2.15 |
| PBTE Margin (%) | -4.83 |
| PBT Margin (%) | -4.83 |
| PAT Margin (%) | -3.61 |