| Net Sales/Income from operations | 0.51 |
| Total Income From Operations | 0.51 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 11.24 |
| Purchase of Traded Goods | 0.23 |
| Increase/Decrease in Stocks | 2.56 |
| Employees Cost | 0.15 |
| Depreciation | 0.42 |
| Other Expenses | 1.31 |
| Total Expenses | 15.91 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | -15.40 |
| Other Income | 4.39 |
| P/L Before Interest, Excpt. Items & Tax | -11.00 |
| Interest | 0.33 |
| P/L Before Exceptional Items & Tax | -11.33 |
| Exceptional Items | -34.89 |
| P/L Before Tax | -46.22 |
| Tax | -4.69 |
| P/L After Tax from Ordinary Activities | -41.53 |
| Net Profit/Loss For the Period | -41.53 |
| Equity Share Capital | 7.96 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | -52.09 |
| Diluted EPS (Rs.) | -52.09 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | -52.09 |
| Diluted EPS (Rs.) | -52.09 |
| PBITOE Margin (%) | -3006.97 |
| PBTE Margin (%) | -2213.30 |
| PBT Margin (%) | -9027.51 |
| PAT Margin (%) | -8111.83 |