| Net Sales/Income from operations | 74.49 |
| Other Operating Income | 0.00 |
| Total Income From Operations | 74.49 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 24.24 |
| Purchase of Traded Goods | 2.42 |
| Increase/Decrease in Stocks | -0.37 |
| Employees Cost | 10.98 |
| Depreciation | 4.67 |
| Other Expenses | 21.86 |
| Total Expenses | 63.80 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 10.69 |
| Other Income | 0.68 |
| P/L Before Interest, Excpt. Items & Tax | 11.36 |
| Interest | 5.06 |
| P/L Before Exceptional Items & Tax | 6.30 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 6.30 |
| Tax | 1.67 |
| P/L After Tax from Ordinary Activities | 4.63 |
| Net Profit/Loss For the Period | 4.63 |
| Equity Share Capital | 38.83 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 1.35 |
| Diluted EPS (Rs.) | 1.35 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 1.35 |
| Diluted EPS (Rs.) | 1.35 |
| PBITOE Margin (%) | 14.34 |
| PBTE Margin (%) | 8.46 |
| PBT Margin (%) | 8.46 |
| PAT Margin (%) | 6.21 |