| Net Sales/Income from operations | 2037.90 |
| Other Operating Income | 0.00 |
| Total Income From Operations | 2037.90 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 266.08 |
| Purchase of Traded Goods | 724.52 |
| Increase/Decrease in Stocks | -129.42 |
| Employees Cost | 220.33 |
| Depreciation | 208.95 |
| Other Expenses | 639.66 |
| Total Expenses | 1930.12 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 107.78 |
| Other Income | 21.12 |
| P/L Before Interest, Excpt. Items & Tax | 128.90 |
| Interest | 97.83 |
| P/L Before Exceptional Items & Tax | 31.07 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 31.07 |
| Tax | 7.63 |
| P/L After Tax from Ordinary Activities | 23.44 |
| Net Profit/Loss For the Period | 23.44 |
| Net P/L After Minority Interest & Share Of Associates | 23.44 |
| Equity Share Capital | 1220.29 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 0.19 |
| Diluted EPS (Rs.) | 0.19 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 0.19 |
| Diluted EPS (Rs.) | 0.19 |
| PBITOE Margin (%) | 5.28 |
| PBTE Margin (%) | 1.52 |
| PBT Margin (%) | 1.52 |
| PAT Margin (%) | 1.15 |
| PAT After MI And SOA Margin (%) | 1.15 |