Vogue Commercial Co. Ltd Shareholding Pattern-Rdb Infrastructure And Power Ltd | BFSL

LOCATIONS

You can view the entire list of various company locations such as Registered office, Plants, etc.
RDB Infrastructure and Power Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 121704570 121704570 70.42 2700000 69.23 121704570
(B) Public 5610 51129430 51129430 29.58 4162500 30.77 50347750
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 5625 172834000 172834000 100.00 6862500 100.00 172052320

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 38330100 0 38330100 22.18 38330100
Vinod Dugar 1 21179230 0 21179230 12.26 21179230
Sheetal Dugar 1 16398820 0 16398820 9.49 16398820
Sunder Lal Dugar 0 672000 0 672000 0.39 672000
Kusum Devi Dugar 1 50000 0 50000 0.03 50000
Rekha Jhabak 1 29500 0 29500 0.02 29500
Manaswi Dugar 1 0 0 0 0.00 0
Suhasini Dugar 1 0 0 0 0.00 0
Yashaswi Dugar 1 550 0 550 0.00 550
Any Other (specify) 6 83374470 0 83374470 48.24 83374470
BFM Industries Limited 1 32486000 0 32486000 18.80 32486000
Khatod Investment and Finance Company Limited 1 29606250 0 29606250 17.13 29606250
NTC Industries Limited 1 12600000 0 12600000 7.29 12600000
Loka Properties Pvt. Limited 1 3771000 0 3771000 2.18 3771000
Ankur Constructions Pvt. Ltd. 1 3750000 0 3750000 2.17 3750000
YMS Finance Private Limited 1 1161220 0 1161220 0.67 1161220
Grand Total15121704570012170457070.42121704570
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 4 500000 0 500000 0.29 500000
Sub Total450000005000000.29500000
Non-Institutions
Any Others (Specify) 2 510 0 510 0.00 510
Bodies Corporate 110 6992559 0 6992559 4.05 6958559
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5403 12068753 0 12068753 6.98 11321073
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 47 28771252 0 28771252 16.65 28771252
Umesh Parasmal Pagariya 1 4504553 0 4504553 2.61 4504553
Punit Dugar 1 2726080 0 2726080 1.58 2726080
Sushma Dugar 1 2169640 0 2169640 1.26 2169640
Mahendra Girdharilal 1 1895260 0 1895260 1.10 1895260
Arvind Kumar Dugar 1 1757250 0 1757250 1.02 1757250
Non Resident Indians (NRIs) 39 226535 0 226535 0.13 226535
Investor Education and Protection Fund (IEPF) 2 2197310 0 2197310 1.27 2197310
Directors and their relatives (excluding independent directors and nominee directors) 1 365011 0 365011 0.21 365011
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 2 7500 0 7500 0.00 7500
Sub Total56065062943005062943029.2949847750
Grand Total56105112943005112943029.5850347750