| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 1.00 |
| | |
| INCOME | |
| Revenue From Operations [Net] | 7603.27 |
| Other Operating Revenues | 10.20 |
| Total Operating Revenues | 7613.47 |
| Other Income | 418.08 |
| Total Revenue | 8031.55 |
| EXPENSES | |
| Cost Of Materials Consumed | 600.91 |
| Operating And Direct Expenses | 2492.47 |
| Employee Benefit Expenses | 425.64 |
| Finance Costs | 1791.94 |
| Depreciation And Amortisation Expenses | 1037.63 |
| Other Expenses | 488.59 |
| Total Expenses | 6837.18 |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 1194.37 |
| Exceptional Items | 5804.13 |
| Profit/Loss Before Tax | 6998.50 |
| Tax Expenses-Continued Operations | |
| Current Tax | 162.60 |
| Deferred Tax | 217.15 |
| Tax For Earlier Years | 0.95 |
| Total Tax Expenses | 380.71 |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 6617.79 |
| Profit/Loss From Continuing Operations | 6617.79 |
| Profit/Loss For The Period | 6617.79 |
| Share Of Profit/Loss Of Associates | -137.11 |
| Consolidated Profit/Loss After MI And Associates | 6480.68 |
| OTHER INFORMATION | |
| EARNINGS PER SHARE | |
| Basic EPS (Rs.) | 10.73 |
| Diluted EPS (Rs.) | 10.73 |
| DIVIDEND AND DIVIDEND PERCENTAGE | |
| Equity Share Dividend | 241.56 |