| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 5.00 |
| | |
| INCOME | |
| Revenue From Operations [Net] | 3323.07 |
| Other Operating Revenues | 21.98 |
| Total Operating Revenues | 3345.05 |
| Other Income | 350.40 |
| Total Revenue | 3695.45 |
| EXPENSES | |
| Cost Of Materials Consumed | 2058.01 |
| Operating And Direct Expenses | 41.75 |
| Changes In Inventories Of FG,WIP And Stock-In Trade | -421.86 |
| Employee Benefit Expenses | 548.80 |
| Finance Costs | 3.31 |
| Depreciation And Amortisation Expenses | 70.70 |
| Other Expenses | 645.99 |
| Total Expenses | 2946.69 |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 748.76 |
| Exceptional Items | 0.00 |
| Profit/Loss Before Tax | 748.76 |
| Tax Expenses-Continued Operations | |
| Current Tax | 251.21 |
| Deferred Tax | -52.09 |
| Total Tax Expenses | 199.12 |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 549.65 |
| Profit/Loss From Continuing Operations | 549.65 |
| Profit/Loss For The Period | 549.65 |
| OTHER INFORMATION | |
| EARNINGS PER SHARE | |
| Basic EPS (Rs.) | 14.99 |
| Diluted EPS (Rs.) | 14.99 |
| DIVIDEND AND DIVIDEND PERCENTAGE | |
| Equity Share Dividend | 177.78 |
| Equity Dividend Rate (%) | 93.00 |