| Net Sales/Income from operations | 805.65 |
| Total Income From Operations | 805.65 |
| Purchase of Traded Goods | 840.84 |
| Increase/Decrease in Stocks | -48.64 |
| Employees Cost | 0.74 |
| Depreciation | 0.33 |
| Other Expenses | 1.50 |
| Total Expenses | 794.77 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 10.88 |
| Other Income | 5.11 |
| P/L Before Interest, Excpt. Items & Tax | 15.99 |
| Interest | 8.17 |
| P/L Before Exceptional Items & Tax | 7.82 |
| P/L Before Tax | 7.82 |
| Tax | 1.97 |
| P/L After Tax from Ordinary Activities | 5.85 |
| Net Profit/Loss For the Period | 5.85 |
| Equity Share Capital | 56.91 |
| Reserves And Surplus | 0.00 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 1.03 |
| Diluted EPS (Rs.) | 1.03 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 1.03 |
| Diluted EPS (Rs.) | 1.03 |
| PBITOE Margin (%) | 1.35 |
| PBTE Margin (%) | 0.97 |
| PBT Margin (%) | 0.97 |
| PAT Margin (%) | 0.72 |