Vogue Commercial Co. Ltd Shareholding Pattern-Aditya Infotech Ltd | BFSL

HALF YEARLY RESULTS

You can view the half yearly results for the last 5 years.
Aditya Infotech Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 88044563 88044563 74.74 73.50 23572500 26.77 88044563
(B) Public 36761 29753521 29753521 25.26 26.50 0 0.00 29753521
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 36773 117798084 117798084 100.00 100.00 23572500 20.01 117798084

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 60318942 0 60318942 51.21 60318942
Aditya Khemka 1 37153338 0 37153338 31.54 37153338
Rishi Khemka 1 11164697 0 11164697 9.48 11164697
Shradha Khemka 1 4881257 0 4881257 4.14 4881257
Ruchi Khemka 1 4758251 0 4758251 4.04 4758251
Advay Khemka 1 1177981 0 1177981 1.00 1177981
Ananmay Khemka 1 1178794 0 1178794 1.00 1178794
Aditya Khemka HUF 1 4013 0 4013 0.00 4013
Akshat Gupta 0 0 0 0 0.00 0
Anand Kumar Khemka 0 0 0 0 0.00 0
Anand Kumar Khemka (HUF) 0 0 0 0 0.00 0
Ananya Dalmia 0 0 0 0 0.00 0
Atharva Khemka 0 0 0 0 0.00 0
Chitra Goyal 0 0 0 0 0.00 0
Deepika Gupta 0 0 0 0 0.00 0
Deoki Nandan Agarwal 0 0 0 0 0.00 0
Deoki Nandan Agarwal (HUF) 0 0 0 0 0.00 0
Hari Shanker Khemka 1 100 0 100 0.00 100
Hari Shanker Khemka HUF 0 0 0 0 0.00 0
Krishna Gupta 0 0 0 0 0.00 0
Laxmi Agarwal 0 0 0 0 0.00 0
Mahika Dalmia 0 0 0 0 0.00 0
Meenu Halwasiya 0 0 0 0 0.00 0
Mukesh Bansal 0 0 0 0 0.00 0
Namita Dalmia 0 0 0 0 0.00 0
Neha Gupta 0 0 0 0 0.00 0
Nirmal Agarwal 0 0 0 0 0.00 0
Pooja Agarwal 0 0 0 0 0.00 0
Pooja Singhal 0 0 0 0 0.00 0
Preeti Rajeshkumar Mittal 0 0 0 0 0.00 0
R C Gupta (HUF) 0 0 0 0 0.00 0
Ramesh Chander Gupta 0 0 0 0 0.00 0
Rishi Khemka (HUF) 0 0 0 0 0.00 0
Saket Dalmia 0 0 0 0 0.00 0
Shweta Goyal 0 0 0 0 0.00 0
Sneha Sharma 1 511 0 511 0.00 511
Surendra Kumar Khemka 0 0 0 0 0.00 0
Surendra Kumar Khemka (HUF) 0 0 0 0 0.00 0
Vatsal Agarwal 0 0 0 0 0.00 0
Any Other (specify) 3 27725621 0 27725621 23.54 27725621
Hari Khemka Business Family Trust 1 18007179 0 18007179 15.29 18007179
Aditya Khemka Business Family Trust 1 9718342 0 9718342 8.25 9718342
Aditya Colonizers LLP 0 0 0 0 0.00 0
Aditya Infosolutions Private Limited 0 0 0 0 0.00 0
Aditya Promoters Limited 0 0 0 0 0.00 0
Aditya Security & Safety LLP 0 0 0 0 0.00 0
Advance Enterprises Private Limited 0 0 0 0 0.00 0
Advance Ispat India Limited 0 0 0 0 0.00 0
Advanced Reality Solutions LLP 0 0 0 0 0.00 0
Alexis Marketing LLP 0 0 0 0 0.00 0
Alvaro Boards & Panels India Private Limited 0 0 0 0 0.00 0
Alvaro Hospitality Ventures LLP 0 0 0 0 0.00 0
Alvaro Oil Resources LLP 0 0 0 0 0.00 0
Arcee Ispat Udyog Private Limited 0 0 0 0 0.00 0
ARK Business Prosperity Trust 1 100 0 100 0.00 100
ARK Infosolutions Private Limited 0 0 0 0 0.00 0
ARK Tech Innovation Private Limited 0 0 0 0 0.00 0
Atma Ram Parma Nand (partnership firm) 0 0 0 0 0.00 0
BATHTECH TECHNOLOGIES PRIVATE LIMITED 0 0 0 0 0.00 0
CAPETOWN MERCHANDISE PRIVATE LTD 0 0 0 0 0.00 0
DELHI PRINTMAKERS PRIVATE LIMITED 0 0 0 0 0.00 0
Delhi Sales Corporation (proprietorship firm) 0 0 0 0 0.00 0
Delhi Sales Plywoods (partnership firm) 0 0 0 0 0.00 0
Elysiann Beautificatiion Private Limited 0 0 0 0 0.00 0
FICATE INFRA PRIVATE LIMITED 0 0 0 0 0.00 0
GREENSTAT URJA PRIVATE LIMITED 0 0 0 0 0.00 0
Hari Khemka Private Family Trust 0 0 0 0 0.00 0
INDRAX SAFETY AND ENERGY SOLUTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
Kalpataru Housefin & Trading Private Limited 0 0 0 0 0.00 0
Kruti Pipes Limited 0 0 0 0 0.00 0
N CONSTRUCTION PRIVATE LIMITED 0 0 0 0 0.00 0
Pooja S Designs (partnership firm) 0 0 0 0 0.00 0
PRUDENTIA GREENTECH PRIVATE LIMITED 0 0 0 0 0.00 0
REVEN DISTRIBUTORS PRIVATE LIMITED 0 0 0 0 0.00 0
Riddhi Steel and Tube Limited 0 0 0 0 0.00 0
SATCHIT MEDIA NETWORK PRIVATE LIMITED 0 0 0 0 0.00 0
SVR International Private Limited (formerly known as Techzzler International Private Limited) 0 0 0 0 0.00 0
TAK Buildtech Private Limited 0 0 0 0 0.00 0
Tirumala Jewels 0 0 0 0 0.00 0
Tirupati Structurals Limited 0 0 0 0 0.00 0
Trend Setter Promoters LLP 0 0 0 0 0.00 0
Trendsetters Infoservices LLP 0 0 0 0 0.00 0
TSL Piping Solutions Private Limited 0 0 0 0 0.00 0
VAJRA ONE CAPITAL SERVICES LLP 0 0 0 0 0.00 0
VISHAL ENCLAVE PRIVATE LTD 0 0 0 0 0.00 0
Sub Total128804456308804456374.7588044563
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
ARK Infosolutions (Thailand) Company Limited 0 0 0 0 0.00 0
ARK Infosolutions Asia Pte. Limited 0 0 0 0 0.00 0
ARK Tech Holdings Ltd (UAE) 0 0 0 0 0.00 0
ARK Tech Innovation LLC (USA) 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total128804456308804456374.7588044563
Public Shareholding
Institutions
Mutual Funds 25 15406052 0 15406052 13.08 15406052
Invesco India Flexi Cap Fund 1 4721262 0 4721262 4.01 4721262
Hsbc Mutual Fund - Hsbc Midcap Fund 1 3213562 0 3213562 2.73 0
Kotak Small Cap Fund 1 1780829 0 1780829 1.51 0
Motilal Oswal Small Cap Fund 1 1605323 0 1605323 1.36 0
Insurance Companies 4 728889 0 728889 0.62 728889
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 12 1238514 0 1238514 1.05 1238514
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 46 6421795 0 6421795 5.45 6421795
Government Of Singapore 1 1968386 0 1968386 1.67 1968386
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 8 318614 0 318614 0.27 318614
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total952411386402411386420.4724113864
Non-Institutions
Any Others (Specify) 888 133154 0 133154 0.11 133154
HUF 853 71518 0 71518 0.06 71518
Clearing Members 10 20017 0 20017 0.02 20017
LLP 22 25912 0 25912 0.02 25912
Trusts 3 15707 0 15707 0.01 15707
Bodies Corporate 114 3316921 0 3316921 2.82 3316921
Dixon Technologies (India) Limited 1 2809925 0 2809925 2.39 2809925
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 35296 2123162 0 2123162 1.80 2123162
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 0 0 0 0 0.00 0
Non Resident Indians (NRIs) 366 62420 0 62420 0.05 62420
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 2 4000 0 4000 0.00 4000
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total366665639657056396574.785639657
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total367612975352102975352125.2529753521
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000