Vogue Commercial Co. Ltd Shareholding Pattern-Adroit Infotech Ltd | BFSL

CORPORATE NEWS

You can view News of the company.
Adroit Infotech Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 21925104 0 21925104 38.28 35.21 21925104
(B) Public 19682 32252104 3091222 35343326 61.72 64.79 35207053
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 19685 54177208 3091222 57268430 100.00 100.00 57132157

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 10339359 0 10339359 18.05 10339359
SUDHAKIRAN REDDY SUNKERNENI 1 8374359 0 8374359 14.62 8374359
KANTHI REDDY SUNKERNENI 1 1965000 0 1965000 3.43 1965000
Any Other (specify) 1 11585745 0 11585745 20.23 11585745
SOFTPOINT TECHNOLOGIES PRIVATE LIMITED 1 11585745 0 11585745 20.23 11585745
JOKEMAN MEDIA AND ENTERTAINMENT PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total32192510402192510438.2821925104
Public Shareholding
Non-Institutions
Any Others (Specify) 303 2215920 0 2217420 3.87 2217420
HUF 1 600000 0 600000 1.05 600000
Clearing Members 1 50 0 50 0.00 50
LLP 4 2693 0 2693 0.00 2693
Trusts 1 26 0 26 0.00 26
Bodies Corporate 141 4299591 0 4330975 7.56 4224461
KNOWLEDGE ROOTS EDUCATION PRIVATE LIMITED 1 3100000 0 3100000 5.41 3100000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 18956 8997626 0 10371181 18.11 10341442
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 163 16528214 0 18134893 31.67 18134893
AYUSH MITTAL 1 1120016 0 1120016 1.96 1120016
PRANAV REDDY VADIYALA 1 782410 0 782410 1.37 782410
BEENA REDDY VADIYALA 1 680477 0 680477 1.19 680477
Non Resident Indians (NRIs) 119 210753 0 288857 0.50 288837
Sub Total196823225210403534332661.7135207053
Grand Total196823225210403534332661.7135207053