| Net Sales/Income from operations | 458.57 |
| Other Operating Income | 0.00 |
| Total Income From Operations | 458.57 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 30.16 |
| Purchase of Traded Goods | 20.07 |
| Increase/Decrease in Stocks | 0.27 |
| Employees Cost | 81.53 |
| Depreciation | 57.12 |
| Other Expenses | 179.35 |
| Total Expenses | 368.50 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 90.07 |
| Other Income | 24.21 |
| P/L Before Interest, Excpt. Items & Tax | 114.28 |
| Interest | 0.73 |
| P/L Before Exceptional Items & Tax | 113.55 |
| P/L Before Tax | 113.55 |
| Tax | 4.28 |
| P/L After Tax from Ordinary Activities | 109.27 |
| Net Profit/Loss For the Period | 109.27 |
| Equity Share Capital | 63.41 |
| Reserves And Surplus | 1660.28 |
| Equity Dividend Rate | 20.00 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 18.61 |
| Diluted EPS (Rs.) | 18.55 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 18.61 |
| Diluted EPS (Rs.) | 18.55 |
| PBITOE Margin (%) | 19.64 |
| PBTE Margin (%) | 24.76 |
| PBT Margin (%) | 24.76 |
| PAT Margin (%) | 23.82 |