| Net Sales/Income from operations | 3.35 |
| Total Income From Operations | 3.35 |
| Purchase of Traded Goods | 3.27 |
| Employees Cost | 0.02 |
| Other Expenses | 0.10 |
| Total Expenses | 3.39 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.04 |
| Other Income | 0.00 |
| P/L Before Interest, Excpt. Items & Tax | -0.04 |
| Interest | 0.00 |
| P/L Before Exceptional Items & Tax | -0.04 |
| P/L Before Tax | -0.04 |
| P/L After Tax from Ordinary Activities | -0.04 |
| Net Profit/Loss For the Period | -0.04 |
| Equity Share Capital | 3.51 |
| Reserves And Surplus | -3.77 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | -0.11 |
| Diluted EPS (Rs.) | -0.11 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | -0.11 |
| Diluted EPS (Rs.) | -0.11 |
| PBITOE Margin (%) | -1.09 |
| PBTE Margin (%) | -1.10 |
| PBT Margin (%) | -1.10 |
| PAT Margin (%) | -1.10 |