| Net Sales/Income from operations | 6328.07 |
| Other Operating Income | 0.00 |
| Total Income From Operations | 6328.07 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 4849.27 |
| Purchase of Traded Goods | 1311.13 |
| Increase/Decrease in Stocks | -683.85 |
| Employees Cost | 139.08 |
| Depreciation | 68.13 |
| Other Expenses | 344.81 |
| Total Expenses | 6028.57 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 299.51 |
| Other Income | 54.57 |
| P/L Before Interest, Excpt. Items & Tax | 354.07 |
| Interest | 136.21 |
| P/L Before Exceptional Items & Tax | 217.86 |
| P/L Before Tax | 217.86 |
| Tax | 58.55 |
| P/L After Tax from Ordinary Activities | 159.31 |
| Net Profit/Loss For the Period | 159.31 |
| Net P/L After Minority Interest & Share Of Associates | 159.31 |
| Equity Share Capital | 81.84 |
| Reserves And Surplus | 1888.45 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 10.09 |
| Diluted EPS (Rs.) | 10.08 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 10.09 |
| Diluted EPS (Rs.) | 10.08 |
| PBITOE Margin (%) | 4.73 |
| PBTE Margin (%) | 3.44 |
| PBT Margin (%) | 3.44 |
| PAT Margin (%) | 2.51 |
| PAT After MI And SOA Margin (%) | 2.51 |