| Net Sales/Income from operations | 898.02 |
| Other Operating Income | 17.14 |
| Total Income From Operations | 915.16 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 530.89 |
| Purchase of Traded Goods | 140.05 |
| Increase/Decrease in Stocks | -6.33 |
| Employees Cost | 24.64 |
| Depreciation | 14.06 |
| Other Expenses | 113.13 |
| Total Expenses | 816.43 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 98.73 |
| Other Income | 2.42 |
| P/L Before Interest, Excpt. Items & Tax | 101.15 |
| Interest | 37.35 |
| P/L Before Exceptional Items & Tax | 63.80 |
| P/L Before Tax | 63.80 |
| Tax | 16.13 |
| P/L After Tax from Ordinary Activities | 47.67 |
| Net Profit/Loss For the Period | 47.67 |
| Equity Share Capital | 41.07 |
| Reserves And Surplus | 202.44 |
| Equity Dividend Rate | 0.00 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 6.05 |
| Diluted EPS (Rs.) | 6.05 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 6.05 |
| Diluted EPS (Rs.) | 6.05 |
| PBITOE Margin (%) | 10.78 |
| PBTE Margin (%) | 6.97 |
| PBT Margin (%) | 6.97 |
| PAT Margin (%) | 5.20 |